Spletne Analize PSMedia Portal Portorož HTU66SIEU - Usage statistics for bsn-142-197-202.static.siol.net

Summary Period: August 2026
Generated 01-Sep-2026 00:25 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 378528
Total Files 271806
Total Pages 284690
Total Visits 119197
Total kB Files 73074100
Total kB In 696246
Total kB Out 44042272
Total Unique Sites 61930
Total Unique URLs 5151
Total Unique Referrers 3862
Total Unique User Agents 404
. Avg Max
Hits per Hour 508 4196
Hits per Day 12210 29799
Files per Day 8767 25851
Pages per Day 9183 26687
Sites per Day 1997 6779
Visits per Day 3845 7576
kB Files per Day 2357229 7442509
kB In per Day 22460 68864
kB Out per Day 1420718 5357877
Hits by Response Code
Undefined response code 0.03% 119
Code 200 - OK 71.81% 271806
Code 206 - Partial Content 0.79% 3005
Code 301 - Moved Permanently 6.54% 24737
Code 302 - Found 5.36% 20291
Code 303 - See Other 0.33% 1242
Code 304 - Not Modified 9.21% 34880
Code 400 - Bad Request 0.07% 262
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 3.90% 14749
Code 404 - Not Found 1.73% 6558
Code 405 - Method Not Allowed 0.00% 18
Code 408 - Request Timeout 0.11% 429
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.06% 221
Code 502 - Bad Gateway 0.00% 18
Code 503 - Service Unavailable 0.02% 59
Code 504 - Gateway Timeout 0.03% 121

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14377 3.80% 9164 3.37% 10652 3.74% 2826 2.37% 2342 3.78% 4036857 5.52% 27673 3.97% 1294586 2.94%
2 8606 2.27% 5112 1.88% 5480 1.92% 2695 2.26% 2435 3.93% 1157428 1.58% 15446 2.22% 993814 2.26%
3 7545 1.99% 4830 1.78% 4869 1.71% 2965 2.49% 2772 4.48% 2885212 3.95% 12552 1.80% 1294215 2.94%
4 6119 1.62% 3530 1.30% 3447 1.21% 2188 1.84% 1953 3.15% 1904239 2.61% 13770 1.98% 1579177 3.59%
5 7478 1.98% 4714 1.73% 4639 1.63% 3077 2.58% 2863 4.62% 2225737 3.05% 14069 2.02% 1087083 2.47%
6 6697 1.77% 4042 1.49% 3814 1.34% 2385 2.00% 1815 2.93% 2834279 3.88% 15829 2.27% 1250611 2.84%
7 11720 3.10% 8063 2.97% 8615 3.03% 4270 3.58% 3223 5.20% 3271902 4.48% 25438 3.65% 1395707 3.17%
8 11443 3.02% 7484 2.75% 8132 2.86% 4642 3.89% 3561 5.75% 1687489 2.31% 28795 4.14% 805996 1.83%
9 11969 3.16% 8551 3.15% 8882 3.12% 5888 4.94% 4985 8.05% 2724742 3.73% 19548 2.81% 875194 1.99%
10 12876 3.40% 9206 3.39% 9371 3.29% 3874 3.25% 2828 4.57% 7442509 10.18% 28546 4.10% 5357877 12.17%
11 12739 3.37% 8347 3.07% 9648 3.39% 3783 3.17% 1981 3.20% 1733892 2.37% 68864 9.89% 1383482 3.14%
12 8018 2.12% 4880 1.80% 4948 1.74% 3166 2.66% 2384 3.85% 1745159 2.39% 15421 2.21% 933339 2.12%
13 7882 2.08% 4916 1.81% 4904 1.72% 3227 2.71% 2609 4.21% 2880665 3.94% 10335 1.48% 1407639 3.20%
14 12530 3.31% 9744 3.58% 9564 3.36% 3562 2.99% 2950 4.76% 1567620 2.15% 13833 1.99% 1086508 2.47%
15 21075 5.57% 18154 6.68% 18164 6.38% 3124 2.62% 2086 3.37% 1083126 1.48% 34709 4.99% 703868 1.60%
16 8317 2.20% 5106 1.88% 5428 1.91% 2589 2.17% 2042 3.30% 869843 1.19% 11789 1.69% 756171 1.72%
17 11166 2.95% 7712 2.84% 8248 2.90% 4729 3.97% 3914 6.32% 819254 1.12% 19580 2.81% 782543 1.78%
18 10803 2.85% 7444 2.74% 7934 2.79% 3692 3.10% 2987 4.82% 3284567 4.49% 19229 2.76% 1073870 2.44%
19 14210 3.75% 10055 3.70% 10678 3.75% 3436 2.88% 3201 5.17% 3629124 4.97% 21040 3.02% 2006332 4.56%
20 12085 3.19% 8453 3.11% 8368 2.94% 3419 2.87% 3293 5.32% 1511985 2.07% 40776 5.86% 1214488 2.76%
21 14315 3.78% 11239 4.13% 11517 4.05% 3567 2.99% 2831 4.57% 1245390 1.70% 24327 3.49% 837837 1.90%
22 11792 3.12% 8171 3.01% 8911 3.13% 3669 3.08% 2940 4.75% 3687356 5.05% 46955 6.74% 2107066 4.78%
23 7317 1.93% 4597 1.69% 4721 1.66% 2694 2.26% 2087 3.37% 1029959 1.41% 25856 3.71% 748816 1.70%
24 12447 3.29% 9520 3.50% 9816 3.45% 2431 2.04% 1808 2.92% 1009852 1.38% 13992 2.01% 871429 1.98%
25 7149 1.89% 4320 1.59% 4481 1.57% 2812 2.36% 2104 3.40% 5463433 7.48% 13070 1.88% 5321842 12.08%
26 9246 2.44% 5865 2.16% 6565 2.31% 4083 3.43% 3299 5.33% 2388830 3.27% 17005 2.44% 1152256 2.62%
27 26529 7.01% 21378 7.87% 23265 8.17% 5441 4.56% 4798 7.75% 2903965 3.97% 20003 2.87% 1426315 3.24%
28 12420 3.28% 8314 3.06% 8977 3.15% 6553 5.50% 5940 9.59% 1671788 2.29% 15566 2.24% 1037406 2.36%
29 12811 3.38% 9336 3.43% 9726 3.42% 7576 6.36% 6779 10.95% 806044 1.10% 24656 3.54% 800548 1.82%
30 29799 7.87% 25851 9.51% 26687 9.37% 6580 5.52% 5835 9.42% 1767029 2.42% 20883 3.00% 1295208 2.94%
31 17048 4.50% 13708 5.04% 14239 5.00% 4312 3.62% 3548 5.73% 1804825 2.47% 16690 2.40% 1161047 2.64%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 589 18265 4.83% 411 12759 4.69% 458 14223 5.00% 91172 2826331 3.87% 1166 36157 5.19% 39420 1222028 2.77%
1 485 15065 3.98% 330 10253 3.77% 356 11056 3.88% 47580 1474990 2.02% 839 26020 3.74% 37704 1168830 2.65%
2 493 15287 4.04% 334 10376 3.82% 357 11070 3.89% 153747 4766149 6.52% 960 29764 4.27% 55692 1726464 3.92%
3 562 17429 4.60% 400 12404 4.56% 441 13685 4.81% 80060 2481849 3.40% 861 26684 3.83% 50556 1567239 3.56%
4 437 13573 3.59% 302 9387 3.45% 316 9824 3.45% 72547 2248964 3.08% 928 28776 4.13% 30365 941324 2.14%
5 427 13264 3.50% 293 9098 3.35% 302 9379 3.29% 63714 1975145 2.70% 974 30203 4.34% 31340 971546 2.21%
6 409 12709 3.36% 285 8856 3.26% 284 8813 3.10% 231211 7167539 9.81% 1008 31233 4.49% 196835 6101883 13.85%
7 549 17042 4.50% 412 12782 4.70% 421 13068 4.59% 59068 1831119 2.51% 960 29765 4.28% 40506 1255683 2.85%
8 688 21343 5.64% 519 16114 5.93% 568 17631 6.19% 126945 3935280 5.39% 977 30302 4.35% 40900 1267893 2.88%
9 560 17368 4.59% 430 13350 4.91% 433 13429 4.72% 74855 2320505 3.18% 947 29343 4.21% 49268 1527298 3.47%
10 512 15897 4.20% 369 11449 4.21% 384 11905 4.18% 63233 1960237 2.68% 885 27431 3.94% 36865 1142803 2.59%
11 420 13048 3.45% 280 8701 3.20% 290 9002 3.16% 197813 6132201 8.39% 860 26657 3.83% 157251 4874787 11.07%
12 447 13871 3.66% 304 9450 3.48% 324 10059 3.53% 56232 1743195 2.39% 828 25662 3.69% 36664 1136572 2.58%
13 448 13915 3.68% 314 9755 3.59% 323 10025 3.52% 128481 3982907 5.45% 785 24337 3.50% 85103 2638207 5.99%
14 445 13808 3.65% 320 9932 3.65% 330 10234 3.59% 81368 2522393 3.45% 914 28322 4.07% 42519 1318075 2.99%
15 497 15417 4.07% 366 11367 4.18% 356 11049 3.88% 102745 3185082 4.36% 936 29027 4.17% 62944 1951264 4.43%
16 448 13889 3.67% 308 9553 3.51% 324 10048 3.53% 73513 2278905 3.12% 883 27375 3.93% 45119 1398700 3.18%
17 512 15874 4.19% 357 11095 4.08% 387 12019 4.22% 46911 1454241 1.99% 881 27323 3.92% 41030 1271920 2.89%
18 484 15015 3.97% 351 10889 4.01% 359 11158 3.92% 90364 2801290 3.83% 1048 32498 4.67% 68067 2110064 4.79%
19 462 14335 3.79% 317 9853 3.63% 334 10371 3.64% 89230 2766140 3.79% 972 30117 4.33% 58533 1814534 4.12%
20 549 17032 4.50% 414 12862 4.73% 426 13225 4.65% 79960 2478758 3.39% 1013 31409 4.51% 52436 1625512 3.69%
21 554 17204 4.54% 412 12801 4.71% 429 13318 4.68% 104195 3230039 4.42% 850 26351 3.78% 39472 1223634 2.78%
22 599 18577 4.91% 456 14152 5.21% 474 14695 5.16% 140400 4352395 5.96% 881 27310 3.92% 70776 2194065 4.98%
23 622 19301 5.10% 469 14568 5.36% 496 15404 5.41% 101885 3158448 4.32% 1103 34179 4.91% 51353 1591949 3.61%

Top 100 of 5151 Total URLs
# Hits kB F kB In kB Out URL
1 118093 31.20% 4132967 5.66% 81326 11.68% 4416261 10.03% 🛃 Direct Access 💽 PSMedia Portal 🎥 Play (Users) 📱
2 58472 15.45% 25589 0.04% 3607 0.52% 33041 0.08% /player/
3 42175 11.14% 8116 0.01% 2463 0.35% 13526 0.03% 🎵 PSMedia Player Music 📻 Radio (Broadcast) 📡
4 36570 9.66% 6298294 8.62% 28079 4.03% 6269296 14.23% 🧾️ Security Companies - BadIPs Auto Post TXT (PCSNET)🌍
5 36440 9.63% 6269932 8.58% 27928 4.01% 6240215 14.17% /iplist-pcsnet.txt
6 35396 9.35% 1324409 1.81% 22687 3.26% 1365330 3.10% 🧾️ PCSNET - PHP scripts 🔃
7 21816 5.76% 29551 0.04% 11713 1.68% 91551 0.21% 🌍 PSMedia Server ⚙️ WEBApps CHECK-Access 📲🆗
8 17977 4.75% 768416 1.05% 18791 2.70% 831441 1.89% /
9 13632 3.60% 674484 0.92% 11011 1.58% 713142 1.62% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
10 13283 3.51% 581133 0.80% 7904 1.14% 617258 1.40% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
11 10362 2.74% 424 0.00% 6299 0.90% 6240 0.01% /includes/ajax/data/live.php
12 8965 2.37% 161623 0.22% 16610 2.39% 208713 0.47% 🧾️ PCSNET - BadIPs Report Combined (Sum-Combined)🌍
13 8949 2.36% 158541 0.22% 16599 2.38% 205564 0.47% /iplist-combined.txt
14 8915 2.36% 153 0.00% 454770 65.32% 25541 0.06% /endpoints/set-finger-print
15 8213 2.17% 166 0.00% 407839 58.58% 23254 0.05% 🌍 PSMedia Login ⚙️ PCSNET 🌍 Social 🆗
16 6920 1.83% 124198 0.17% 2212 0.32% 135612 0.31% 🧾️ PCSNET - XML DATA 🔃
17 5946 1.57% 1423964 1.95% 1293 0.19% 1447466 3.29% 🎵 PSMedia Live Music 📻 MIX (EMMSI-Broadcast) 📡
18 5845 1.54% 7008 0.01% 1565 0.22% 8096 0.02% /includes/ajax/chat/live.php
19 5558 1.47% 220312 0.30% 3161 0.45% 236052 0.54% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
20 4746 1.25% 132871 0.18% 3681 0.53% 155566 0.35% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
21 4202 1.11% 81680 0.11% 1189 0.17% 88950 0.20% 🎵 PSMedia EDM-EMM 🇸🇮 🇪🇺 (Music Studio) 🎧
22 3495 0.92% 181417 0.25% 2466 0.35% 195082 0.44% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
23 2444 0.65% 11726377 16.05% 3259 0.47% 6641429 15.08% 🗂 PCSNET - pdf Document 🔃
24 2427 0.64% 117132 0.16% 1663 0.24% 129442 0.29% /feed/
25 2357 0.62% 136963 0.19% 1155 0.17% 143442 0.33% 🌍 PSMedia 🛃 NOT Valid User 🎥📲 Upload/iPlay Deny 💻📱
26 2152 0.57% 11186 0.02% 1441 0.21% 21750 0.05% 🌍 HTML Static - DDLe Piramide Studio NET 🆗
27 2115 0.56% 24975 0.03% 2045 0.29% 30276 0.07% 🌍 Super Cache WEB Apps PCS-NET CMS SyS 💻🆗
28 2082 0.55% 5169 0.01% 1610 0.23% 12619 0.03% 🧱️ Deny Access 🔐(CP BLOCK Admin) 💻
29 1920 0.51% 1364 0.00% 56095 8.06% 7428 0.02% 🌍 PSMedia Portal 📱 (Media Server iPlay) 🎥🆗
30 1884 0.50% 154306 0.21% 1844 0.26% 163645 0.37% /welcome
31 1859 0.49% 8551 0.01% 1445 0.21% 14676 0.03% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
32 1737 0.46% 71860 0.10% 562 0.08% 73900 0.17% /isci/
33 1700 0.45% 13329 0.02% 841 0.12% 17425 0.04% 🌍 HTML Static - ITS Piramide Studio NET 🆗
34 1430 0.38% 3680 0.01% 779 0.11% 6343 0.01% /radio/player.php
35 1404 0.37% 150344 0.21% 2188 0.31% 158086 0.36% /welcome/
36 1324 0.35% 2662 0.00% 565 0.08% 6922 0.02% 🧱️ Deny Access 🔐(GP BLOCK Admin) 💻
37 1289 0.34% 93215 0.13% 1396 0.20% 99628 0.23% 🧾️ HCSFirewall - BadIPs Auto Post TXT (PSMedia)🌍
38 1245 0.33% 290 0.00% 396 0.06% 906 0.00% /requests.php
39 1237 0.33% 88362 0.12% 1358 0.19% 94744 0.22% /iplist.txt
40 1155 0.31% 38347466 52.48% 198 0.03% 16549312 37.58% 🎧 PCSNET - MP3 Audio 🔃
41 1091 0.29% 51313 0.07% 1270 0.18% 54791 0.12% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
42 1087 0.29% 62106 0.08% 633 0.09% 64553 0.15% /badips-pcsnet-lista/
43 1083 0.29% 2397 0.00% 905 0.13% 7006 0.02% 🧱️ Blocked Dashboard Security 🔐 DSAI (PSMedia) 💻
44 1080 0.29% 2390 0.00% 901 0.13% 6986 0.02% /pin
45 1010 0.27% 110006 0.15% 589 0.08% 110747 0.25% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
46 954 0.25% 1700 0.00% 440 0.06% 3167 0.01% ⚙️ Audio Server 📟 PCSNET (S-Admin) 💻
47 953 0.25% 1699 0.00% 439 0.06% 3166 0.01% /as/
48 887 0.23% 89062 0.12% 88 0.01% 89241 0.20% /image.php
49 882 0.23% 32830 0.04% 552 0.08% 35756 0.08% 🆗 Blog Views 🌍 Blog Posts - Wordpress Posts 💻
50 877 0.23% 1873 0.00% 797 0.11% 4338 0.01% /login.php
51 807 0.21% 7008 0.01% 696 0.10% 9980 0.02% 🌍 Media Server Share - Android (apk/packs) 🆗
52 804 0.21% 25317 0.03% 1049 0.15% 29170 0.07% 🧾️ CMS/WApps Attacks - BadIPs Auto Post TXT (MultiCMS)🌍
53 791 0.21% 15833 0.02% 218 0.03% 17177 0.04% /embed/FZIQ2SHBvyKL8VM
54 789 0.21% 15691 0.02% 173 0.02% 16896 0.04% /embed/hKeopNuL6gaOjQp
55 767 0.20% 15238 0.02% 165 0.02% 16418 0.04% /embed/VWFAx9SD9rREk6X
56 765 0.20% 15268 0.02% 161 0.02% 16446 0.04% /embed/vzhnXtzy8zlJjHn
57 762 0.20% 23111 0.03% 523 0.08% 25702 0.06% 🌍 HTML Static - Piramide Studio NET MediInfo 🆗
58 757 0.20% 554 0.00% 729 0.10% 2857 0.01% /wp-login.php
59 750 0.20% 14909 0.02% 154 0.02% 16048 0.04% /embed/YIkkjNJxOu5RYkv
60 730 0.19% 8442 0.01% 648 0.09% 10949 0.02% 🌍 Media Server Share - Education (documents) 🆗
61 727 0.19% 27804 0.04% 180 0.03% 28965 0.07% /sitemap.txt
62 723 0.19% 21182 0.03% 979 0.14% 24571 0.06% /iplist-cms.txt
63 716 0.19% 1708 0.00% 299 0.04% 3108 0.01% 🧱️ Block! ⚠️ Foribiden Access WebApps Admin ⛔️Enigma Firewall💻
64 712 0.19% 27507 0.04% 179 0.03% 28658 0.07% /sitemap.html
65 698 0.18% 10418 0.01% 497 0.07% 12952 0.03% 🌍 HTML Static - Contact PCSNET Support 🆗
66 691 0.18% 10630 0.01% 250 0.04% 11453 0.03% /share.php
67 673 0.18% 2642 0.00% 483 0.07% 4339 0.01% 🎵 PSMedia ✗Radio EMM 🇸🇮 🇪🇺 (RADIO STATIONS) 🎧
68 665 0.18% 29611 0.04% 341 0.05% 31688 0.07% ⚙️ PCSNET PSMedia Server 📟 Main Admin 💻
69 638 0.17% 8409 0.01% 431 0.06% 10100 0.02% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
70 603 0.16% 2253 0.00% 428 0.06% 3653 0.01% /psm-radio
71 571 0.15% 723 0.00% 254 0.04% 1335 0.00% 🌍 Login Dashboard Admin ⚙️ (Wordpress) 💻
72 570 0.15% 11879 0.02% 358 0.05% 13370 0.03% 🌍 Radio PCSNET 📻 Lucija Users Count 🆗
73 567 0.15% 65 0.00% 88 0.01% 160 0.00% /includes/ajax/chat/call.php
74 539 0.14% 1444 0.00% 209 0.03% 3174 0.01% 🧱️ NFW! Error ⚠️ Foribiden Access ⛔️Enigma Firewall💻
75 521 0.14% 1919433 2.63% 311 0.04% 181871 0.41% 🌍 HomeCraftSoft@2000 DDLi Softwares (ddl-users) 💻
76 502 0.13% 13113 0.02% 378 0.05% 14738 0.03% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
77 489 0.13% 293716 0.40% 555 0.08% 296344 0.67% 🧾️ Malware Hosts - BadIPs Auto Post TXT (World)🌍
78 485 0.13% 2895 0.00% 564 0.08% 4998 0.01% 🧾️ Malware Networks - BadIPs Auto Post TXT (Malware)🌍
79 476 0.13% 2484307 3.40% 305 0.04% 1983725 4.50% /ddl/files/Mastering_the_Raspberry_Pi.pdf
80 463 0.12% 79342 0.11% 547 0.08% 81451 0.18% 🧾️ Malware Servers - BadIPs Auto Post TXT (Server)🌍
81 448 0.12% 87561 0.12% 1115 0.16% 90413 0.21% /article/2_fred-klett-live-full-clean-comedy-special-live-at-the-riverside-theater/
82 434 0.11% 2689 0.00% 299 0.04% 3803 0.01% 🛡️ PCSNET Security Analyzer ⚙️ BadIPs (Tools) ✅
83 426 0.11% 74879 0.10% 516 0.07% 76798 0.17% /iplist-server.txt
84 425 0.11% 501 0.00% 515 0.07% 2329 0.01% /iplist-malware.txt
85 419 0.11% 255143 0.35% 502 0.07% 257206 0.58% /iplist-world.txt
86 419 0.11% 2506 0.00% 510 0.07% 4340 0.01% 🧾️ BLACK LIST PCSNET - BadIPs Auto Post TXT (PSMedia)🌍
87 408 0.11% 1215 0.00% 502 0.07% 2991 0.01% /ip.blacklist
88 403 0.11% 1052 0.00% 100 0.01% 1309 0.00% 🧱️ Blocked Dashboard Security 🔐 BadBot (Anti-Bots) 💻
89 401 0.11% 1051 0.00% 99 0.01% 1306 0.00% /varnost
90 400 0.11% 2299 0.00% 387 0.06% 2938 0.01% 🧱️ Deny Access 🔐(Configuration Files Block) 💻
91 399 0.11% 70834 0.10% 520 0.07% 72994 0.17% 🧾️ Black Lists DE - BadIPs Auto Post TXT (BlockListDE)🌍
92 396 0.10% 9960 0.01% 800 0.11% 10944 0.02% 🧱️ Deny Access 🔐(API ACCESS BLOCK) 💻
93 393 0.10% 27 0.00% 68 0.01% 282 0.00% /lib/modules/aurora.js/libopus.wasm
94 391 0.10% 52049 0.07% 1211 0.17% 54117 0.12% /contact-us
95 391 0.10% 2424 0.00% 275 0.04% 3431 0.01% /ip-analiza
96 378 0.10% 3525 0.00% 224 0.03% 4537 0.01% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
97 361 0.10% 65336 0.09% 486 0.07% 67299 0.15% /iplist-blocklistde.txt
98 358 0.09% 929 0.00% 224 0.03% 1888 0.00% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
99 356 0.09% 28 0.00% 194 0.03% 294 0.00% /endpoints/user/update_lastseen
100 352 0.09% 19393 0.03% 299 0.04% 21368 0.05% /track/hKeopNuL6gaOjQp/play
View All URLs

Top 100 of 5151 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1155 0.31% 38347466 52.48% 198 0.03% 16549312 37.58% 🎧 PCSNET - MP3 Audio 🔃
2 2444 0.65% 11726377 16.05% 3259 0.47% 6641429 15.08% 🗂 PCSNET - pdf Document 🔃
3 36570 9.66% 6298294 8.62% 28079 4.03% 6269296 14.23% 🧾️ Security Companies - BadIPs Auto Post TXT (PCSNET)🌍
4 36440 9.63% 6269932 8.58% 27928 4.01% 6240215 14.17% /iplist-pcsnet.txt
5 118093 31.20% 4132967 5.66% 81326 11.68% 4416261 10.03% 🛃 Direct Access 💽 PSMedia Portal 🎥 Play (Users) 📱
6 18 0.00% 2619096 3.58% 15 0.00% 748102 1.70% /ddl/files/Raspberry_Pi.pdf
7 476 0.13% 2484307 3.40% 305 0.04% 1983725 4.50% /ddl/files/Mastering_the_Raspberry_Pi.pdf
8 22 0.01% 2331240 3.19% 12 0.00% 919463 2.09% /ddl/files/The_Complete_Raspberry_Pi_Manual19.pdf
9 521 0.14% 1919433 2.63% 311 0.04% 181871 0.41% 🌍 HomeCraftSoft@2000 DDLi Softwares (ddl-users) 💻
10 218 0.06% 1825534 2.50% 63 0.01% 1794784 4.08% 📺 PCSNET - MP4 Video 🔃
11 54 0.01% 1449024 1.98% 33 0.00% 888218 2.02% /ddl/files/OrangePi_6_Plus_Cix_Linux_System_User_Manual_v0.7.pdf
12 5946 1.57% 1423964 1.95% 1293 0.19% 1447466 3.29% 🎵 PSMedia Live Music 📻 MIX (EMMSI-Broadcast) 📡
13 35396 9.35% 1324409 1.81% 22687 3.26% 1365330 3.10% 🧾️ PCSNET - PHP scripts 🔃
14 39 0.01% 1081408 1.48% 33 0.00% 570301 1.29% /ddl/files/OrangePi_5_Max_RK3588_User_Manual_v1.3.pdf
15 6 0.00% 1057889 1.45% 5 0.00% 61776 0.14% /ddl/files/BatchApkTool3802.7z
16 40 0.01% 930341 1.27% 20 0.00% 757686 1.72% /ddl/files/Raspberry_Pi_For_Dummies.pdf
17 49 0.01% 895073 1.22% 22 0.00% 891517 2.02% /get-track.php
18 17977 4.75% 768416 1.05% 18791 2.70% 831441 1.89% /
19 13632 3.60% 674484 0.92% 11011 1.58% 713142 1.62% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
20 6 0.00% 656701 0.90% 7 0.00% 1033 0.00% /ddl/files/BatchApkTool3802_32bit.7z
21 30 0.01% 614615 0.84% 8 0.00% 72759 0.17% 📦 PCSNET - zip Arhiv 🔃
22 4 0.00% 593218 0.81% 0 0.00% 51307 0.12% /ddl/files/mp3Player.zip
23 13283 3.51% 581133 0.80% 7904 1.14% 617258 1.40% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
24 63 0.02% 565428 0.77% 22 0.00% 563697 1.28% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
25 104 0.03% 466692 0.64% 77 0.01% 234135 0.53% 📻 PCSNET - WEBM Video 🔃
26 98 0.03% 357503 0.49% 59 0.01% 304573 0.69% /ddl/files/opi-6plus-bios_User_Manual_v1.4.pdf
27 80 0.02% 332510 0.46% 54 0.01% 320116 0.73% /ddl/files/Exploring_the_Raspberry_Pi_2_with_C.pdf
28 489 0.13% 293716 0.40% 555 0.08% 296344 0.67% 🧾️ Malware Hosts - BadIPs Auto Post TXT (World)🌍
29 5 0.00% 266274 0.36% 2 0.00% 4106 0.01% 📦 PCSNET - ZIP Arhiv 🔃
30 1 0.00% 266272 0.36% 0 0.00% 4099 0.01% /ddl/files/GEOIPINSTALLFULL.ZIP
31 419 0.11% 255143 0.35% 502 0.07% 257206 0.58% /iplist-world.txt
32 97 0.03% 232767 0.32% 45 0.01% 214943 0.49% 📦 PCSNET - GZ Arhiv 🔃
33 22 0.01% 223123 0.31% 4 0.00% 222830 0.51% /music.php
34 5558 1.47% 220312 0.30% 3161 0.45% 236052 0.54% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
35 21 0.01% 182217 0.25% 18 0.00% 95055 0.22% /ddl/files/iplist-server-world.txt
36 3495 0.92% 181417 0.25% 2466 0.35% 195082 0.44% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
37 8965 2.37% 161623 0.22% 16610 2.39% 208713 0.47% 🧾️ PCSNET - BadIPs Report Combined (Sum-Combined)🌍
38 8949 2.36% 158541 0.22% 16599 2.38% 205564 0.47% /iplist-combined.txt
39 1884 0.50% 154306 0.21% 1844 0.26% 163645 0.37% /welcome
40 1404 0.37% 150344 0.21% 2188 0.31% 158086 0.36% /welcome/
41 2357 0.62% 136963 0.19% 1155 0.17% 143442 0.33% 🌍 PSMedia 🛃 NOT Valid User 🎥📲 Upload/iPlay Deny 💻📱
42 4746 1.25% 132871 0.18% 3681 0.53% 155566 0.35% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
43 6920 1.83% 124198 0.17% 2212 0.32% 135612 0.31% 🧾️ PCSNET - XML DATA 🔃
44 2427 0.64% 117132 0.16% 1663 0.24% 129442 0.29% /feed/
45 3 0.00% 113648 0.16% 0 0.00% 53333 0.12% 🌍 PSMedia Portal 📻 EDM-EU Live (users) 🎹🆗
46 1010 0.27% 110006 0.15% 589 0.08% 110747 0.25% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
47 252 0.07% 108026 0.15% 128 0.02% 107247 0.24% 🧾️ FULL LIST - BadIPs Auto Post TXT (Sum-FullLists)🌍
48 222 0.06% 98542 0.13% 108 0.02% 97611 0.22% /iplist-sum.txt
49 5 0.00% 96418 0.13% 4 0.00% 78290 0.18% /ddl/files/GeoIP-legacy.csv.gz
50 1289 0.34% 93215 0.13% 1396 0.20% 99628 0.23% 🧾️ HCSFirewall - BadIPs Auto Post TXT (PSMedia)🌍
51 887 0.23% 89062 0.12% 88 0.01% 89241 0.20% /image.php
52 1237 0.33% 88362 0.12% 1358 0.19% 94744 0.22% /iplist.txt
53 448 0.12% 87561 0.12% 1115 0.16% 90413 0.21% /article/2_fred-klett-live-full-clean-comedy-special-live-at-the-riverside-theater/
54 227 0.06% 84578 0.12% 21 0.00% 84662 0.19% /includes/assets/sounds/calling.mp3
55 339 0.09% 83787 0.11% 355 0.05% 86114 0.20% /hilariop366875
56 4202 1.11% 81680 0.11% 1189 0.17% 88950 0.20% 🎵 PSMedia EDM-EMM 🇸🇮 🇪🇺 (Music Studio) 🎧
57 4 0.00% 80805 0.11% 3 0.00% 80903 0.18% /ddl/files/GeoIPCityv6.dat.gz
58 463 0.12% 79342 0.11% 547 0.08% 81451 0.18% 🧾️ Malware Servers - BadIPs Auto Post TXT (Server)🌍
59 11 0.00% 75588 0.10% 12 0.00% 75224 0.17% /iplist-server-world.txt
60 426 0.11% 74879 0.10% 516 0.07% 76798 0.17% /iplist-server.txt
61 1737 0.46% 71860 0.10% 562 0.08% 73900 0.17% /isci/
62 399 0.11% 70834 0.10% 520 0.07% 72994 0.17% 🧾️ Black Lists DE - BadIPs Auto Post TXT (BlockListDE)🌍
