Status: π« IP FOUND IN 5 BLACKLISTS
Total Lists BadIPs: 26
FULL LISTS - Total IPs Scanned: 4,019,603
PCSNET Banned - Unique BadIPs: 140,737
| File Name | Description | Status | IP Count | Result |
|---|---|---|---|---|
| iplist-emergingthreats.txt | Emerging Global Threats BADIPs | β OK | 6,321 | Clean |
| ips-cms.txt | PCSNET CMS Threats WordPress/Drupal | β OK | 997 | Clean |
| iplist.txt | Main BADIPs Firewall IP List | β OK | 10,000 | Clean |
| iplist-world.txt | Global Threats BADIPs | β OK | 187,176 | Clean |
| iplist-shadow.txt | Shadow Server BADIPs | β OK | 119,857 | Clean |
| iplist-server.txt | Server Threats BAD NETWORKS | β OK | 42,090 | Clean |
| iplist-pcsnet.txt | PCSNET Internal AB-FW-MT-F2B | β OK | 123,286 | BLOCKED π« |
| iplist-blacklist.txt | PCSNET BadIPs Banned IPs | β OK | 804 | Clean |
| iplist-malware.txt | Malware IPs BAD NETWORKS | β OK | 238 | Clean |
| iplist-ipsum.txt | IPsum MalTrail List by M. Stampar | β OK | 115,538 | BLOCKED π« |
| iplist-enhanced.txt | Enhanced Threats BADIPs | β OK | 4,668 | Clean |
| iplist-combined.txt | Combined PCSNET Lists | β OK | 127,672 | BLOCKED π« |
| iplist-cms.txt | CMS Attacks Drupal/Django/PSApps | β OK | 7,218 | Clean |
| iplist-wordpress-hard.txt | CMS Wordpress Attacks DDLMedia Blog | β OK | 209 | Clean |
| iplist-ninjafw-cms.txt | PCSNET Social Media Blog Forum | β OK | 81 | Clean |
| iplist-webadmin-nfw.txt | Spam Bots Hackers PENTesting PortScan | β OK | 931 | Clean |
| iplist-blocklistde.txt | Blocklist.de GERMANY | β OK | 41,550 | Clean |
| iplist-abuseip.txt | AbuseIPDB Reports PCSNET | β OK | 13,140 | Clean |
| ip.blacklist | Generic PCSNET Blacklist | β OK | 273 | Clean |
| iplist-badbots.txt | BadBots PCSNET Agressive | β OK | 6,910 | Clean |
| iplist-proftpd.txt | PCSNET FTP Server Blocked | β OK | 165 | Clean |
| iplist-postfix.txt | PCSNET Mail Server Blocked | β OK | 348 | Clean |
| iplist-recidive.txt | PCSNET Repeted Offenders | β OK | 7,503 | Clean |
| iplist-pam-generic.txt | PCSNET PAM-Generic Blocked | β OK | 248 | Clean |
| iplist-server-world.txt | WORLD FULL BadIPs EXTERNAL SOURCES | β OK | 3,061,643 | BLOCKED π« |
| iplist-sum.txt | SUMMARY LIST UNIQUE BANNED IPs PSMFW | β OK | 140,737 | BLOCKED π« |
Server Time: 2026-09-01 08:58:01
Script Path: geoip-legacy
GeoIP Database Path: /usr/share/GeoIP/Legacy
Python/PHP API: pcsnet.freeddns.org GeoIP.dat [DbC++ 1788245881-2026]
PCSNET π« Firewall & β§οΈ AI Security Β© Portorose, Slovenia
Created by HomeCraftSoft@2000 β’ PSMedia Portal β’ HCS&NFW&MalTrail&ADB&CSMTPAV&F2B&MBAV&BDAV&KLAV FW&AV PCSNET