Status: π« IP FOUND IN 5 BLACKLISTS
Total Lists BadIPs: 26
FULL LISTS - Total IPs Scanned: 4,178,445
PCSNET Banned - Unique BadIPs: 195,394
| File Name | Description | Status | IP Count | Result |
|---|---|---|---|---|
| iplist-emergingthreats.txt | Emerging Global Threats BADIPs | β OK | 6,787 | Clean |
| ips-cms.txt | PCSNET CMS Threats WordPress/Drupal | β OK | 1,011 | Clean |
| iplist.txt | Main BADIPs Firewall IP List | β OK | 10,000 | Clean |
| iplist-world.txt | Global Threats BADIPs | β OK | 181,063 | Clean |
| iplist-shadow.txt | Shadow Server BADIPs | β OK | 138,034 | Clean |
| iplist-server.txt | Server Threats BAD NETWORKS | β OK | 50,067 | Clean |
| iplist-pcsnet.txt | PCSNET Internal AB-FW-MT-F2B | β OK | 177,653 | BLOCKED π« |
| iplist-blacklist.txt | PCSNET BadIPs Banned IPs | β OK | 1,105 | Clean |
| iplist-malware.txt | Malware IPs BAD NETWORKS | β OK | 279 | Clean |
| iplist-ipsum.txt | IPsum MalTrail List by M. Stampar | β OK | 132,266 | BLOCKED π« |
| iplist-enhanced.txt | Enhanced Threats BADIPs | β OK | 4,706 | Clean |
| iplist-combined.txt | Combined PCSNET Lists | β OK | 181,495 | BLOCKED π« |
| iplist-cms.txt | CMS Attacks Drupal/Django/PSApps | β OK | 7,574 | Clean |
| iplist-wordpress-hard.txt | CMS Wordpress Attacks DDLMedia Blog | β OK | 233 | Clean |
| iplist-ninjafw-cms.txt | PCSNET Social Media Blog Forum | β OK | 139 | Clean |
| iplist-webadmin-nfw.txt | Spam Bots Hackers PENTesting PortScan | β OK | 1,124 | Clean |
| iplist-blocklistde.txt | Blocklist.de GERMANY | β OK | 43,635 | Clean |
| iplist-abuseip.txt | AbuseIPDB Reports PCSNET | β OK | 15,661 | Clean |
| ip.blacklist | Generic PCSNET Blacklist | β OK | 311 | Clean |
| iplist-badbots.txt | BadBots PCSNET Agressive | β OK | 8,851 | Clean |
| iplist-proftpd.txt | PCSNET FTP Server Blocked | β OK | 168 | Clean |
| iplist-postfix.txt | PCSNET Mail Server Blocked | β OK | 410 | Clean |
| iplist-recidive.txt | PCSNET Repeted Offenders | β OK | 10,037 | Clean |
| iplist-pam-generic.txt | PCSNET PAM-Generic Blocked | β OK | 264 | Clean |
| iplist-server-world.txt | WORLD FULL BadIPs EXTERNAL SOURCES | β OK | 3,010,178 | BLOCKED π« |
| iplist-sum.txt | SUMMARY LIST UNIQUE BANNED IPs PSMFW | β OK | 195,394 | BLOCKED π« |
Server Time: 2026-09-22 01:07:52
Script Path: geoip-legacy
GeoIP Database Path: /usr/share/GeoIP/Legacy
Python/PHP API: pcsnet.freeddns.org GeoIP.dat [DbC++ 1790032072-2026]
PCSNET π« Firewall & β§οΈ AI Security Β© Portorose, Slovenia
Created by HomeCraftSoft@2000 β’ PSMedia Portal β’ HCS&NFW&MalTrail&ADB&CSMTPAV&F2B&MBAV&BDAV&KLAV FW&AV PCSNET