Spletne Analize PSMedia Portal Portorož HTU66SIEU - Usage statistics for bsn-142-197-202.static.siol.net

Summary Period: July 2026
Generated 01-Aug-2026 00:23 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 283533
Total Files 186296
Total Pages 192313
Total Visits 102470
Total kB Files 217477497
Total kB In 508822
Total kB Out 70713541
Total Unique Sites 48604
Total Unique URLs 4577
Total Unique Referrers 3996
Total Unique User Agents 340
. Avg Max
Hits per Hour 381 2422
Hits per Day 9146 15248
Files per Day 6009 12062
Pages per Day 6203 12556
Sites per Day 1567 4283
Visits per Day 3305 5062
kB Files per Day 7015403 24737684
kB In per Day 16414 25901
kB Out per Day 2281082 5703172
Hits by Response Code
Undefined response code 0.01% 34
Code 200 - OK 65.71% 186296
Code 206 - Partial Content 1.22% 3461
Code 301 - Moved Permanently 4.05% 11488
Code 302 - Found 9.10% 25815
Code 303 - See Other 0.64% 1807
Code 304 - Not Modified 12.20% 34579
Code 400 - Bad Request 0.50% 1431
Code 401 - Unauthorized 0.02% 55
Code 403 - Forbidden 3.75% 10641
Code 404 - Not Found 2.26% 6403
Code 405 - Method Not Allowed 0.01% 38
Code 406 - Not Acceptable 0.00% 11
Code 408 - Request Timeout 0.13% 358
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.38% 1071
Code 502 - Bad Gateway 0.00% 6
Code 503 - Service Unavailable 0.01% 32
Code 504 - Gateway Timeout 0.00% 2

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8057 2.84% 5047 2.71% 4962 2.58% 3213 3.14% 2400 4.94% 3298876 1.52% 13527 2.66% 1432286 2.03%
2 8665 3.06% 5649 3.03% 5708 2.97% 3665 3.58% 2858 5.88% 4236497 1.95% 23324 4.58% 1813086 2.56%
3 8688 3.06% 5677 3.05% 5768 3.00% 3777 3.69% 2837 5.84% 4314177 1.98% 22242 4.37% 1337577 1.89%
4 8082 2.85% 5215 2.80% 5077 2.64% 3379 3.30% 2584 5.32% 18850166 8.67% 16905 3.32% 3002527 4.25%
5 9709 3.42% 6842 3.67% 6637 3.45% 3244 3.17% 2429 5.00% 3679273 1.69% 17891 3.52% 1820060 2.57%
6 8307 2.93% 5523 2.96% 5235 2.72% 2872 2.80% 2352 4.84% 12025484 5.53% 10455 2.05% 3865843 5.47%
7 6918 2.44% 4355 2.34% 3966 2.06% 2567 2.51% 2102 4.32% 9339051 4.29% 8714 1.71% 1995176 2.82%
8 7766 2.74% 4803 2.58% 4696 2.44% 2857 2.79% 2248 4.63% 7696105 3.54% 11507 2.26% 1907457 2.70%
9 10285 3.63% 6409 3.44% 7159 3.72% 3240 3.16% 2652 5.46% 6405289 2.95% 16462 3.24% 2242776 3.17%
10 12511 4.41% 8364 4.49% 9616 5.00% 3259 3.18% 2529 5.20% 12006756 5.52% 18584 3.65% 2417719 3.42%
11 10455 3.69% 7137 3.83% 7304 3.80% 4076 3.98% 3276 6.74% 14092915 6.48% 22196 4.36% 4231783 5.98%
12 8431 2.97% 5568 2.99% 5524 2.87% 3543 3.46% 2823 5.81% 7547153 3.47% 18186 3.57% 2512996 3.55%
13 10468 3.69% 7492 4.02% 7634 3.97% 3489 3.40% 2793 5.75% 6625544 3.05% 13396 2.63% 2218205 3.14%
14 14344 5.06% 11314 6.07% 11025 5.73% 4354 4.25% 3328 6.85% 18214289 8.38% 20792 4.09% 5703172 8.07%
15 10233 3.61% 7238 3.89% 7093 3.69% 5062 4.94% 4283 8.81% 10568341 4.86% 15014 2.95% 3600718 5.09%
16 9372 3.31% 5942 3.19% 6073 3.16% 3934 3.84% 3104 6.39% 4715698 2.17% 16537 3.25% 2138961 3.02%
17 10129 3.57% 6300 3.38% 6941 3.61% 3639 3.55% 2786 5.73% 2454675 1.13% 20526 4.03% 1205844 1.71%
18 9406 3.32% 6404 3.44% 6414 3.34% 3839 3.75% 2915 6.00% 1965358 0.90% 25901 5.09% 1713121 2.42%
19 11052 3.90% 7538 4.05% 8224 4.28% 2921 2.85% 2403 4.94% 2503694 1.15% 16758 3.29% 1644896 2.33%
20 7180 2.53% 4466 2.40% 4499 2.34% 2907 2.84% 2329 4.79% 748152 0.34% 11964 2.35% 719602 1.02%
21 7010 2.47% 4381 2.35% 4251 2.21% 2866 2.80% 2366 4.87% 936801 0.43% 9527 1.87% 668481 0.95%
22 10295 3.63% 6377 3.42% 7087 3.69% 4628 4.52% 4249 8.74% 24737684 11.37% 14383 2.83% 3056993 4.32%
23 10103 3.56% 6021 3.23% 6943 3.61% 4225 4.12% 3672 7.55% 15938944 7.33% 17100 3.36% 4147112 5.86%
24 8530 3.01% 4555 2.45% 5523 2.87% 3108 3.03% 2475 5.09% 1776626 0.82% 14410 2.83% 970500 1.37%
25 8433 2.97% 5509 2.96% 5769 3.00% 2615 2.55% 2000 4.11% 5074617 2.33% 11326 2.23% 3775787 5.34%
26 6907 2.44% 4086 2.19% 3998 2.08% 2165 2.11% 1631 3.36% 5937016 2.73% 11292 2.22% 3954032 5.59%
27 6399 2.26% 3693 1.98% 3881 2.02% 2049 2.00% 1557 3.20% 4383577 2.02% 22399 4.40% 2066573 2.92%
28 7256 2.56% 4565 2.45% 4643 2.41% 2871 2.80% 2427 4.99% 1396436 0.64% 17678 3.47% 1325643 1.87%
29 5640 1.99% 3375 1.81% 3170 1.65% 1926 1.88% 1672 3.44% 1035464 0.48% 12885 2.53% 757089 1.07%
30 15248 5.38% 12062 6.47% 12556 6.53% 3235 3.16% 2747 5.65% 2869834 1.32% 19904 3.91% 1208785 1.71%
31 7654 2.70% 4389 2.36% 4937 2.57% 2990 2.92% 2423 4.99% 2103005 0.97% 17041 3.35% 1258739 1.78%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 426 13212 4.66% 291 9022 4.84% 300 9302 4.84% 228912 7096278 3.26% 671 20791 4.09% 101220 3137824 4.44%
1 377 11689 4.12% 252 7835 4.21% 251 7802 4.06% 268945 8337292 3.83% 688 21327 4.19% 82170 2547282 3.60%
2 383 11880 4.19% 255 7907 4.24% 253 7855 4.08% 357327 11077123 5.09% 678 21025 4.13% 118749 3681231 5.21%
3 361 11208 3.95% 236 7340 3.94% 247 7672 3.99% 414737 12856859 5.91% 573 17767 3.49% 137037 4248135 6.01%
4 348 10792 3.81% 223 6939 3.72% 227 7044 3.66% 206503 6401589 2.94% 605 18743 3.68% 86714 2688140 3.80%
5 341 10571 3.73% 218 6779 3.64% 228 7081 3.68% 370321 11479960 5.28% 574 17792 3.50% 106440 3299639 4.67%
6 330 10244 3.61% 210 6538 3.51% 214 6656 3.46% 181439 5624621 2.59% 559 17335 3.41% 76260 2364046 3.34%
7 383 11879 4.19% 257 7997 4.29% 256 7960 4.14% 253405 7855552 3.61% 665 20622 4.05% 68709 2129967 3.01%
8 369 11440 4.03% 233 7245 3.89% 254 7899 4.11% 395020 12245624 5.63% 628 19480 3.83% 96347 2986745 4.22%
9 364 11299 3.99% 237 7364 3.95% 238 7402 3.85% 240001 7440034 3.42% 643 19924 3.92% 103961 3222794 4.56%
10 373 11592 4.09% 243 7534 4.04% 239 7438 3.87% 121096 3753966 1.73% 699 21662 4.26% 68212 2114580 2.99%
11 363 11274 3.98% 228 7086 3.80% 235 7287 3.79% 166356 5157026 2.37% 692 21443 4.21% 75539 2341704 3.31%
12 371 11523 4.06% 240 7453 4.00% 244 7588 3.95% 302132 9366088 4.31% 770 23856 4.69% 81226 2517999 3.56%
13 374 11594 4.09% 227 7058 3.79% 249 7725 4.02% 273513 8478901 3.90% 776 24065 4.73% 82508 2557757 3.62%
14 344 10690 3.77% 207 6435 3.45% 228 7073 3.68% 302212 9368578 4.31% 687 21300 4.19% 95941 2974173 4.21%
15 338 10502 3.70% 219 6798 3.65% 208 6468 3.36% 232760 7215571 3.32% 595 18460 3.63% 78296 2427174 3.43%
16 357 11093 3.91% 227 7053 3.79% 230 7147 3.72% 355568 11022602 5.07% 598 18545 3.64% 85228 2642064 3.74%
17 356 11056 3.90% 224 6950 3.73% 239 7417 3.86% 250431 7763361 3.57% 682 21133 4.15% 77578 2404912 3.40%
18 412 12774 4.51% 281 8729 4.69% 294 9116 4.74% 325407 10087629 4.64% 828 25668 5.04% 101775 3155040 4.46%
19 418 12983 4.58% 288 8935 4.80% 300 9308 4.84% 339723 10531400 4.84% 728 22582 4.44% 65261 2023077 2.86%
20 441 13698 4.83% 309 9589 5.15% 318 9871 5.13% 625176 19380455 8.91% 768 23818 4.68% 184008 5704241 8.07%
21 443 13757 4.85% 310 9635 5.17% 318 9869 5.13% 361099 11194059 5.15% 885 27443 5.39% 146069 4528125 6.40%
22 441 13691 4.83% 296 9204 4.94% 317 9833 5.11% 220159 6824929 3.14% 711 22054 4.33% 85964 2664886 3.77%
23 422 13092 4.62% 286 8871 4.76% 306 9500 4.94% 223161 6917999 3.18% 709 21988 4.32% 75871 2352006 3.33%

Top 100 of 4577 Total URLs
# Hits kB F kB In kB Out URL
1 89622 31.61% 4497682 2.07% 71245 14.00% 4808455 6.80% 🛃 Direct Access 💽 PSMedia Portal 🎥 Play (Users) 📱
2 36305 12.80% 5341233 2.46% 26950 5.30% 5342618 7.56% 🧾️ Security Companies - BadIPs Auto Post TXT (PCSNET)🌍
3 36150 12.75% 5324431 2.45% 26774 5.26% 5324924 7.53% /iplist-pcsnet.txt
4 28246 9.96% 3928605 1.81% 27745 5.45% 3974697 5.62% 🧾️ PCSNET - PHP scripts 🔃
5 21532 7.59% 39648 0.02% 10051 1.98% 101203 0.14% 🌍 PSMedia Server ⚙️ WEBApps CHECK-Access 📲🆗
6 20136 7.10% 992572 0.46% 17461 3.43% 1067620 1.51% /
7 19064 6.72% 2113910 0.97% 14460 2.84% 1956897 2.77% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
8 8987 3.17% 140605 0.06% 16755 3.29% 189694 0.27% 🧾️ PCSNET - BadIPs Report Combined (Sum-Combined)🌍
9 8709 3.07% 136650 0.06% 16249 3.19% 184224 0.26% /iplist-combined.txt
10 8074 2.85% 737170 0.34% 2233 0.44% 751449 1.06% 🧾️ PCSNET - XML DATA 🔃
11 8073 2.85% 1445453 0.66% 1659 0.33% 1470786 2.08% 🎵 PSMedia Live Music 📻 MIX (EMMSI-Broadcast) 📡
12 7554 2.66% 2552 0.00% 299907 58.94% 22819 0.03% 🌍 PSMedia Portal 📱 (Media Server iPlay) 🎥🆗
13 7118 2.51% 727662 0.33% 4706 0.92% 760259 1.08% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
14 5815 2.05% 71 0.00% 1673 0.33% 1501 0.00% /includes/ajax/data/live.php
15 5771 2.04% 55 0.00% 286556 56.32% 15624 0.02% /endpoints/set-finger-print
16 4674 1.65% 227282 0.10% 2398 0.47% 236072 0.33% /badips-pcsnet-lista/
17 4213 1.49% 8058 0.00% 2111 0.41% 12573 0.02% /requests.php
18 3938 1.39% 247259 0.11% 2480 0.49% 264429 0.37% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
19 3484 1.23% 19670 0.01% 2916 0.57% 35562 0.05% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
20 3414 1.20% 67106 0.03% 871 0.17% 72700 0.10% 🎵 PSMedia EDM-EMM 🇸🇮 🇪🇺 (Music Studio) 🎧
21 3248 1.15% 1265 0.00% 497 0.10% 1560 0.00% /includes/ajax/chat/live.php
22 3129 1.10% 179905 0.08% 3057 0.60% 194773 0.28% /welcome
23 2623 0.93% 148820 0.07% 1804 0.35% 161921 0.23% /feed/
24 2444 0.86% 108553 0.05% 1928 0.38% 121772 0.17% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
25 2441 0.86% 42253685 19.43% 1389 0.27% 18618746 26.33% 🗂 PCSNET - pdf Document 🔃
26 2029 0.72% 169035 0.08% 1318 0.26% 176644 0.25% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
27 2009 0.71% 32952 0.02% 953 0.19% 37411 0.05% 🌍 HTML Static - ITS Piramide Studio NET 🆗
28 1597 0.56% 122719 0.06% 831 0.16% 126415 0.18% /spisek-blokiranih-ip-piramide-studio-net/
29 1435 0.51% 34450 0.02% 857 0.17% 38203 0.05% 🌍 Super Cache WEB Apps PCS-NET CMS SyS 💻🆗
30 1357 0.48% 155174 0.07% 2177 0.43% 163813 0.23% /welcome/
31 1339 0.47% 2846 0.00% 637 0.13% 5463 0.01% /radio/player.php
32 1312 0.46% 145898261 67.09% 717 0.14% 25638214 36.26% 🎧 PCSNET - MP3 Audio 🔃
33 1197 0.42% 90874 0.04% 1057 0.21% 96751 0.14% 🧾️ HCSFirewall - BadIPs Auto Post TXT (PSMedia)🌍
34 1176 0.41% 90005 0.04% 1041 0.20% 95781 0.14% /iplist.txt
35 1157 0.41% 151726 0.07% 819 0.16% 156394 0.22% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
36 1123 0.40% 80671 0.04% 965 0.19% 85209 0.12% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
37 984 0.35% 5323637 2.45% 554 0.11% 4077172 5.77% /ddl/files/Mastering_the_Raspberry_Pi.pdf
38 955 0.34% 166686 0.08% 179 0.04% 168328 0.24% /sitemap.txt
39 952 0.34% 168358 0.08% 179 0.04% 170022 0.24% /sitemap.html
40 906 0.32% 1994 0.00% 965 0.19% 6992 0.01% /pin
41 892 0.31% 8957 0.00% 687 0.14% 12393 0.02% 🌍 HTML Static - DDLe Piramide Studio NET 🆗
42 890 0.31% 36285 0.02% 296 0.06% 37345 0.05% /isci/
43 729 0.26% 10173 0.00% 290 0.06% 11164 0.02% /share.php
44 722 0.25% 41151 0.02% 353 0.07% 43226 0.06% 🌍 PSMedia 🛃 NOT Valid User 🎥📲 Upload/iPlay Deny 💻📱
45 722 0.25% 24106 0.01% 737 0.14% 27566 0.04% 🧾️ CMS/WApps Attacks - BadIPs Auto Post TXT (MultiCMS)🌍
46 701 0.25% 1219 0.00% 529 0.10% 4343 0.01% 🧱️ NFW! Error ⚠️ Foribiden Access ⛔️Enigma Firewall💻
47 688 0.24% 1504 0.00% 723 0.14% 5263 0.01% 🧱️ Blocked Dashboard Security 🔐 DSAI (PSMedia) 💻
48 687 0.24% 13849 0.01% 147 0.03% 14867 0.02% /embed/VWFAx9SD9rREk6X
49 685 0.24% 10274 0.00% 826 0.16% 13412 0.02% 🌍 Media Server Share - Education (documents) 🆗
50 684 0.24% 13768 0.01% 129 0.03% 14741 0.02% /embed/vzhnXtzy8zlJjHn
51 679 0.24% 13708 0.01% 131 0.03% 14697 0.02% /embed/YIkkjNJxOu5RYkv
52 673 0.24% 13579 0.01% 124 0.02% 14519 0.02% /embed/hKeopNuL6gaOjQp
53 665 0.23% 13409 0.01% 155 0.03% 14446 0.02% /embed/FZIQ2SHBvyKL8VM
54 661 0.23% 11 0.00% 75 0.01% 428 0.00% /lib/modules/aurora.js/libopus.wasm
55 646 0.23% 22093 0.01% 671 0.13% 25137 0.04% /iplist-cms.txt
56 631 0.22% 1485 0.00% 429 0.08% 3251 0.00% /login.php
57 544 0.19% 2851 0.00% 351 0.07% 4342 0.01% 🎵 PSMedia ✗Radio EMM 🇸🇮 🇪🇺 (RADIO STATIONS) 🎧
58 541 0.19% 616 0.00% 254 0.05% 1565 0.00% /wp-login.php
59 528 0.19% 258 0.00% 457 0.09% 2981 0.00% 🌍 Wordpress Admin ⚙️ DDLMedia Dashboard ⚙️🆗
60 504 0.18% 2511 0.00% 326 0.06% 3870 0.01% /psm-radio
61 499 0.18% 10417 0.00% 352 0.07% 12133 0.02% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
62 490 0.17% 13552 0.01% 378 0.07% 15632 0.02% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
63 465 0.16% 355647 0.16% 411 0.08% 358497 0.51% 🧾️ Malware Hosts - BadIPs Auto Post TXT (World)🌍
64 450 0.16% 2803959 1.29% 288 0.06% 248846 0.35% 🌍 HomeCraftSoft@2000 DDLi Softwares (ddl-users) 💻
65 448 0.16% 451 0.00% 414 0.08% 2307 0.00% 🧾️ Malware Networks - BadIPs Auto Post TXT (Malware)🌍
66 444 0.16% 1163 0.00% 91 0.02% 1479 0.00% /varnost
67 444 0.16% 1163 0.00% 91 0.02% 1479 0.00% 🧱️ Blocked Dashboard Security 🔐 BadBot (Anti-Bots) 💻
68 432 0.15% 9325 0.00% 351 0.07% 11882 0.02% /usage_202607.html
69 423 0.15% 14245 0.01% 403 0.08% 16485 0.02% /register.php
70 418 0.15% 5729 0.00% 413 0.08% 7318 0.01% 🌍 HTML Static - Contact PCSNET Support 🆗
71 417 0.15% 113453 0.05% 384 0.08% 115439 0.16% 🧾️ Malware Servers - BadIPs Auto Post TXT (Server)🌍
72 409 0.14% 3605 0.00% 332 0.07% 4805 0.01% 🌍 Media Server Share - Android (apk/packs) 🆗
73 404 0.14% 19826 0.01% 244 0.05% 21045 0.03% 🌍 Radio PCSNET 📻 Lucija Users Count 🆗
74 403 0.14% 7 0.00% 158 0.03% 230 0.00% /endpoints/user/update_lastseen
75 399 0.14% 322244 0.15% 363 0.07% 324595 0.46% /iplist-world.txt
76 399 0.14% 21651 0.01% 240 0.05% 23107 0.03% 🆗 Blog Views 🌍 Blog Posts - Wordpress Posts 💻
77 393 0.14% 829 0.00% 367 0.07% 2469 0.00% 🧾️ BLACK LIST PCSNET - BadIPs Auto Post TXT (PSMedia)🌍
78 391 0.14% 110466 0.05% 366 0.07% 112350 0.16% /iplist-server.txt
79 389 0.14% 816 0.00% 363 0.07% 2438 0.00% /ip.blacklist
80 381 0.13% 400 0.00% 363 0.07% 2031 0.00% /iplist-malware.txt
81 378 0.13% 40148 0.02% 241 0.05% 41870 0.06% ⚙️ PCSNET PSMedia Server 📟 Main Admin 💻
82 362 0.13% 71648 0.03% 931 0.18% 73983 0.10% /article/2_fred-klett-live-full-clean-comedy-special-live-at-the-riverside-theater/
83 351 0.12% 5343 0.00% 391 0.08% 6768 0.01% 🌍 PSMSN-Settings 🗄📲 PCSNET Social 💻🆗
84 346 0.12% 18699 0.01% 304 0.06% 20783 0.03% /track/hKeopNuL6gaOjQp/play
85 335 0.12% 13085 0.01% 117 0.02% 13397 0.02% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
86 328 0.12% 1129 0.00% 243 0.05% 2027 0.00% 🧱️ Deny Access 🔐(CP BLOCK Admin) 💻
87 323 0.11% 2962 0.00% 212 0.04% 4013 0.01% 🔐 Enigma TXT DECODER - Šifrirnik / Dešifrirnik (Tools) ✅
88 322 0.11% 1705 0.00% 86 0.02% 2230 0.00% 🧾️ PCSNET - RSS DATA 🔃
89 316 0.11% 49937 0.02% 344 0.07% 51725 0.07% 🧾️ Black Lists DE - BadIPs Auto Post TXT (BlockListDE)🌍
90 310 0.11% 32265 0.01% 273 0.05% 33678 0.05% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
91 303 0.11% 47951 0.02% 334 0.07% 49679 0.07% /iplist-blocklistde.txt
92 298 0.11% 1270 0.00% 202 0.04% 2296 0.00% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
93 290 0.10% 56437 0.03% 69 0.01% 56967 0.08% 🌍 (obala.hopto.org) ⚙️ Media Server Video / Audio 💻
94 289 0.10% 38131 0.02% 522 0.10% 39974 0.06% /article/2_fred-klett-live-full-clean-comedy-special-live-at-the-riverside-theater
95 284 0.10% 20059 0.01% 153 0.03% 20949 0.03% 🌍 INFO Pages (user manuals) - HomeCraftSoft@2000 💻
96 278 0.10% 1303 0.00% 194 0.04% 2543 0.00% ⚙️ PSMain Dashboard vCPanel 📟 PCSNET (S-Admin) 📊
97 278 0.10% 6002 0.00% 213 0.04% 6878 0.01% 🌍 WEB Access Content WordPress (DLLMEDIA PORTAL) 💻🆗
98 275 0.10% 381 0.00% 173 0.03% 1192 0.00% /ddl/
99 270 0.10% 209 0.00% 338 0.07% 1541 0.00% /vpis
100 266 0.09% 2477 0.00% 165 0.03% 3275 0.00% /enigma
View All URLs

Top 100 of 4577 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1312 0.46% 145898261 67.09% 717 0.14% 25638214 36.26% 🎧 PCSNET - MP3 Audio 🔃
2 2441 0.86% 42253685 19.43% 1389 0.27% 18618746 26.33% 🗂 PCSNET - pdf Document 🔃
3 175 0.06% 28318974 13.02% 60 0.01% 9447902 13.36% /ddl/files/Raspberry_Pi.pdf
4 36305 12.80% 5341233 2.46% 26950 5.30% 5342618 7.56% 🧾️ Security Companies - BadIPs Auto Post TXT (PCSNET)🌍
5 36150 12.75% 5324431 2.45% 26774 5.26% 5324924 7.53% /iplist-pcsnet.txt
6 984 0.35% 5323637 2.45% 554 0.11% 4077172 5.77% /ddl/files/Mastering_the_Raspberry_Pi.pdf
7 89622 31.61% 4497682 2.07% 71245 14.00% 4808455 6.80% 🛃 Direct Access 💽 PSMedia Portal 🎥 Play (Users) 📱
8 42 0.01% 4450548 2.05% 14 0.00% 1726353 2.44% /ddl/files/The_Complete_Raspberry_Pi_Manual19.pdf
9 28246 9.96% 3928605 1.81% 27745 5.45% 3974697 5.62% 🧾️ PCSNET - PHP scripts 🔃
10 450 0.16% 2803959 1.29% 288 0.06% 248846 0.35% 🌍 HomeCraftSoft@2000 DDLi Softwares (ddl-users) 💻
11 139 0.05% 2551326 1.17% 51 0.01% 2551045 3.61% /music.php
12 19064 6.72% 2113910 0.97% 14460 2.84% 1956897 2.77% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
13 256 0.09% 2023051 0.93% 54 0.01% 1853407 2.62% 📺 PCSNET - MP4 Video 🔃
14 10 0.00% 1763149 0.81% 7 0.00% 98016 0.14% /ddl/files/BatchApkTool3802.7z
15 8073 2.85% 1445453 0.66% 1659 0.33% 1470786 2.08% 🎵 PSMedia Live Music 📻 MIX (EMMSI-Broadcast) 📡
16 42 0.01% 1231058 0.57% 16 0.00% 1227049 1.74% /get-track.php
17 44 0.02% 1085561 0.50% 14 0.00% 915899 1.30% /ddl/files/Raspberry_Pi_For_Dummies.pdf
18 81 0.03% 997936 0.46% 29 0.01% 994367 1.41% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
19 45 0.02% 996815 0.46% 28 0.01% 810029 1.15% /ddl/files/OrangePi_6_Plus_Cix_Linux_System_User_Manual_v0.7.pdf
20 20136 7.10% 992572 0.46% 17461 3.43% 1067620 1.51% /
21 9 0.00% 985051 0.45% 7 0.00% 93865 0.13% /ddl/files/BatchApkTool3802_32bit.7z
22 168 0.06% 951947 0.44% 38 0.01% 608931 0.86% /ddl/files/OrangePi_5_Max_RK3588_User_Manual_v1.3.pdf
23 8074 2.85% 737170 0.34% 2233 0.44% 751449 1.06% 🧾️ PCSNET - XML DATA 🔃
24 7118 2.51% 727662 0.33% 4706 0.92% 760259 1.08% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
25 245 0.09% 655739 0.30% 113 0.02% 656363 0.93% 🧾️ FULL LIST - BadIPs Auto Post TXT (Sum-FullLists)🌍
26 227 0.08% 639578 0.29% 94 0.02% 640265 0.91% /iplist-sum.txt
27 164 0.06% 545158 0.25% 105 0.02% 499017 0.71% /ddl/files/opi-6plus-bios_User_Manual_v1.4.pdf
28 2 0.00% 526791 0.24% 2 0.00% 11560 0.02% /ddl/files/GEOIPINSTALLFULL.ZIP
29 2 0.00% 526791 0.24% 2 0.00% 11560 0.02% 📦 PCSNET - ZIP Arhiv 🔃
30 107 0.04% 465843 0.21% 68 0.01% 415790 0.59% /ddl/files/Exploring_the_Raspberry_Pi_2_with_C.pdf
31 94 0.03% 410132 0.19% 42 0.01% 283980 0.40% 📻 PCSNET - WEBM Video 🔃
32 128 0.05% 395970 0.18% 77 0.02% 351278 0.50% 📦 PCSNET - GZ Arhiv 🔃
33 465 0.16% 355647 0.16% 411 0.08% 358497 0.51% 🧾️ Malware Hosts - BadIPs Auto Post TXT (World)🌍
34 399 0.14% 322244 0.15% 363 0.07% 324595 0.46% /iplist-world.txt
35 3938 1.39% 247259 0.11% 2480 0.49% 264429 0.37% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
36 4674 1.65% 227282 0.10% 2398 0.47% 236072 0.33% /badips-pcsnet-lista/
37 10 0.00% 201374 0.09% 3 0.00% 193301 0.27% /ddl/files/GeoIPCityv6.dat.gz
38 3129 1.10% 179905 0.08% 3057 0.60% 194773 0.28% /welcome
39 167 0.06% 176411 0.08% 72 0.01% 177032 0.25% 🧾️ PCSNET - BadIPs Report Combined (Shadow-Srv)🌍
40 150 0.05% 169508 0.08% 55 0.01% 170008 0.24% /iplist-shadow.txt
41 2029 0.72% 169035 0.08% 1318 0.26% 176644 0.25% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
42 952 0.34% 168358 0.08% 179 0.04% 170022 0.24% /sitemap.html
43 955 0.34% 166686 0.08% 179 0.04% 168328 0.24% /sitemap.txt
44 1357 0.48% 155174 0.07% 2177 0.43% 163813 0.23% /welcome/
45 1157 0.41% 151726 0.07% 819 0.16% 156394 0.22% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
46 2623 0.93% 148820 0.07% 1804 0.35% 161921 0.23% /feed/
47 8987 3.17% 140605 0.06% 16755 3.29% 189694 0.27% 🧾️ PCSNET - BadIPs Report Combined (Sum-Combined)🌍
48 7 0.00% 137681 0.06% 4 0.00% 100770 0.14% /ddl/files/GeoIP-legacy.csv.gz
49 8709 3.07% 136650 0.06% 16249 3.19% 184224 0.26% /iplist-combined.txt
50 1597 0.56% 122719 0.06% 831 0.16% 126415 0.18% /spisek-blokiranih-ip-piramide-studio-net/
51 417 0.15% 113453 0.05% 384 0.08% 115439 0.16% 🧾️ Malware Servers - BadIPs Auto Post TXT (Server)🌍
52 391 0.14% 110466 0.05% 366 0.07% 112350 0.16% /iplist-server.txt
53 2444 0.86% 108553 0.05% 1928 0.38% 121772 0.17% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
54 1197 0.42% 90874 0.04% 1057 0.21% 96751 0.14% 🧾️ HCSFirewall - BadIPs Auto Post TXT (PSMedia)🌍
55 1176 0.41% 90005 0.04% 1041 0.20% 95781 0.14% /iplist.txt
56 16 0.01% 82497 0.04% 9 0.00% 82623 0.12% /ddl/files/UbuntuDebianLinuxToolboxCommandsforPowerUsers.pdf
57 1123 0.40% 80671 0.04% 965 0.19% 85209 0.12% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
58 362 0.13% 71648 0.03% 931 0.18% 73983 0.10% /article/2_fred-klett-live-full-clean-comedy-special-live-at-the-riverside-theater/
59 131 0.05% 71024 0.03% 71 0.01% 71508 0.10% 🧾️ MalTrail(Stampar) - BadIPs Auto Post TXT (Maltrail)🌍
60 127 0.04% 69869 0.03% 68 0.01% 70331 0.10% /iplist-ipsum.txt
61 3414 1.20% 67106 0.03% 871 0.17% 72700 0.10% 🎵 PSMedia EDM-EMM 🇸🇮 🇪🇺 (Music Studio) 🎧
62 263 0.09% 61295 0.03% 262 0.05% 63150 0.09% /hilariop366875
63 290 0.10% 56437 0.03% 69 0.01% 56967 0.08% 🌍 (obala.hopto.org) ⚙️ Media Server Video / Audio 💻
