Spletne Analize PSMedia Portal PortoroΕΎ HTU66SIEU - Usage statistics for bsn-142-197-202.static.siol.net
Summary Period: September 2026 - Sites
Generated 01-Sep-2026 10:24 CEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
1087 24.03% 848 26.45% 70228 5.53% 5838 69.50% 74198 16.27% 3 0.15% βοΈ PSMedia π Commercial (com) π
194 4.29% 122 3.81% 293910 23.16% 226 2.70% 16380 3.59% 15 0.74% βοΈ PSMedia π Network (net) π
105 2.32% 78 2.43% 9365 0.74% 111 1.33% 9869 2.16% 11 0.54% βοΈ PSMedia π Europe (Win) π
105 2.32% 104 3.24% 65539 5.16% 78 0.93% 66461 14.57% 2 0.10% βοΈ PSMedia π Europe (eu) π
102 2.25% 75 2.34% 698 0.05% 24 0.28% 851 0.19% 17 0.84% blocklist.network
43 0.95% 43 1.34% 26384 2.08% 34 0.40% 26767 5.87% 2 0.10% βοΈ PSMedia π Europe (es) π
18 0.40% 9 0.28% 2058 0.16% 5 0.06% 2082 0.46% 9 0.44% βοΈ PSMedia π Europe (nfo) π
17 0.38% 15 0.47% 544 0.04% 7 0.09% 573 0.13% 9 0.44% virtua.com.br
17 0.38% 15 0.47% 649 0.05% 14 0.17% 708 0.16% 5 0.25% βοΈ PSMedia π Europe (VPN) π
16 0.35% 2 0.06% 57 0.00% 6 0.07% 69 0.02% 3 0.15% abo.wanadoo.fr
14 0.31% 13 0.41% 1101 0.09% 10 0.12% 1146 0.25% 7 0.35% βοΈ PSMedia π Europe (it) π
12 0.27% 8 0.25% 253 0.02% 4 0.05% 268 0.06% 7 0.35% telecom.net.ar
10 0.22% 8 0.25% 215 0.02% 8 0.09% 253 0.06% 7 0.35% βοΈ PSMedia π Europe (VPS) π
7 0.15% 3 0.09% 75 0.01% 1 0.01% 78 0.02% 2 0.10% hostgator.com.br
7 0.15% 4 0.12% 153 0.01% 3 0.03% 162 0.04% 3 0.15% une.net.co
7 0.15% 6 0.19% 174 0.01% 3 0.03% 184 0.04% 6 0.30% vivozap.com.br
6 0.13% 6 0.19% 231 0.02% 3 0.03% 244 0.05% 6 0.30% ecua.net.ec
6 0.13% 4 0.12% 146 0.01% 3 0.03% 155 0.03% 3 0.15% megared.net.mx
6 0.13% 6 0.19% 217 0.02% 3 0.03% 231 0.05% 6 0.30% prod-infinitum.com.mx
5 0.11% 5 0.16% 187 0.01% 2 0.03% 195 0.04% 4 0.20% ufinet.com.co
5 0.11% 5 0.16% 209 0.02% 2 0.03% 220 0.05% 4 0.20% verointernet.com.br
5 0.11% 3 0.09% 36 0.00% 3 0.03% 46 0.01% 3 0.15% βοΈ PSMedia π Non-Profit (org) π
4 0.09% 0 0.00% 6 0.00% 3 0.03% 27 0.01% 1 0.05% 163data.com.cn
4 0.09% 0 0.00% 5 0.00% 1 0.02% 7 0.00% 1 0.05% abo.bbox.fr
4 0.09% 4 0.12% 150 0.01% 2 0.03% 162 0.04% 4 0.20% mrse.com.ar
4 0.09% 1 0.03% 8 0.00% 1 0.01% 17 0.00% 2 0.10% scan.bufferover.run
4 0.09% 1 0.03% 55 0.00% 1 0.02% 59 0.01% 2 0.10% v-tal.net.br
4 0.09% 4 0.12% 786 0.06% 0 0.00% 791 0.17% 1 0.05% vps.ovh.ca
3 0.07% 1 0.03% 25 0.00% 1 0.01% 28 0.01% 2 0.10% baf.movistar.cl
3 0.07% 2 0.06% 76 0.01% 1 0.02% 82 0.02% 3 0.15% brasiltelecom.net.br
3 0.07% 2 0.06% 70 0.01% 1 0.01% 74 0.02% 3 0.15% dynamic.pacificored.cl
3 0.07% 3 0.09% 152 0.01% 2 0.03% 169 0.04% 0 0.00% fcsl.com.hk
3 0.07% 2 0.06% 71 0.01% 1 0.02% 76 0.02% 2 0.10% gvt.net.br
3 0.07% 3 0.09% 130 0.01% 1 0.02% 136 0.03% 3 0.15% imovil.entelpcs.cl
3 0.07% 3 0.09% 1266 0.10% 2 0.02% 1271 0.28% 1 0.05% ip-185-44-74-154.ecofon.lt
3 0.07% 2 0.06% 78 0.01% 1 0.02% 83 0.02% 3 0.15% telecel.com.py
3 0.07% 3 0.09% 65 0.01% 1 0.02% 70 0.02% 1 0.05% telecentro-reversos.com.ar
3 0.07% 2 0.06% 7 0.00% 1 0.01% 11 0.00% 1 0.05% unassigned
3 0.07% 3 0.09% 75 0.01% 1 0.01% 77 0.02% 1 0.05% undernet
3 0.07% 2 0.06% 34 0.00% 1 0.02% 38 0.01% 2 0.10% vps.ovh.us
3 0.07% 3 0.09% 123 0.01% 1 0.02% 129 0.03% 3 0.15% vtal.net.br
2 0.04% 1 0.03% 3 0.00% 1 0.01% 4 0.00% 1 0.05% 223.airtelbroadband.in
2 0.04% 2 0.06% 89 0.01% 1 0.01% 93 0.02% 2 0.10% adyl.net.br
2 0.04% 2 0.06% 73 0.01% 1 0.01% 77 0.02% 2 0.10% agtnet.com.br
2 0.04% 2 0.06% 88 0.01% 1 0.01% 93 0.02% 2 0.10% anteldata.net.uy
2 0.04% 2 0.06% 71 0.01% 1 0.01% 75 0.02% 2 0.10% avato.com.br
2 0.04% 2 0.06% 62 0.00% 1 0.01% 65 0.01% 2 0.10% cable.net.co
2 0.04% 1 0.03% 23 0.00% 2 0.02% 36 0.01% 1 0.05% crawl.amazonbot.amazon
2 0.04% 1 0.03% 10 0.00% 1 0.02% 17 0.00% 1 0.05% ebfoxtelecomltda.com.br
2 0.04% 2 0.06% 81 0.01% 1 0.01% 85 0.02% 2 0.10% etb.net.co
2 0.04% 2 0.06% 79 0.01% 1 0.01% 83 0.02% 2 0.10% fibertel.com.ar
2 0.04% 0 0.00% 15 0.00% 1 0.01% 17 0.00% 1 0.05% ivatel.com.br
2 0.04% 2 0.06% 7 0.00% 1 0.01% 10 0.00% 2 0.10% la.net.ua
2 0.04% 2 0.06% 97 0.01% 1 0.01% 102 0.02% 2 0.10% mhnet.com.br
2 0.04% 2 0.06% 85 0.01% 1 0.01% 89 0.02% 2 0.10% n-multimidia.com.br
2 0.04% 0 0.00% 1 0.00% 0 0.00% 2 0.00% 1 0.05% scan-65-0.shadowserver.io
2 0.04% 2 0.06% 90 0.01% 1 0.01% 95 0.02% 2 0.10% telemar.net.br
2 0.04% 2 0.06% 55 0.00% 1 0.01% 58 0.01% 2 0.10% telesp.net.br
2 0.04% 2 0.06% 74 0.01% 1 0.01% 77 0.02% 2 0.10% telmex.net.ar
2 0.04% 1 0.03% 36 0.00% 1 0.01% 39 0.01% 2 0.10% ufinetlatam.net.ec
2 0.04% 2 0.06% 74 0.01% 1 0.01% 78 0.02% 2 0.10% vivasinternet.com.br
2 0.04% 2 0.06% 73 0.01% 1 0.01% 77 0.02% 2 0.10% weclix.com.br
2 0.04% 2 0.06% 80 0.01% 1 0.01% 85 0.02% 2 0.10% wntelecom.net.br
2 0.04% 2 0.06% 72 0.01% 1 0.01% 75 0.02% 2 0.10% βοΈ PSMedia π Europe (hr) π
1 0.02% 1 0.03% 38 0.00% 0 0.01% 40 0.01% 1 0.05% 100limitetelecom.com.br
1 0.02% 1 0.03% 38 0.00% 0 0.01% 40 0.01% 1 0.05% 188-26-8-245.rdsnet.ro
1 0.02% 1 0.03% 43 0.00% 0 0.01% 46 0.01% 1 0.05% 31-128-166-192.uacity.xyz
1 0.02% 1 0.03% 44 0.00% 1 0.01% 51 0.01% 1 0.05% 37-233-45-170.starnet.md
1 0.02% 1 0.03% 3 0.00% 0 0.00% 4 0.00% 1 0.05% 38.in-addr.arpa
1 0.02% 1 0.03% 52 0.00% 0 0.01% 55 0.01% 1 0.05% 3dtelecomunicacoes.com.br
1 0.02% 1 0.03% 42 0.00% 0 0.01% 44 0.01% 1 0.05% 46-150-209-39.gecom.sk
1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 1 0.05% 69-5-169-19.infrawat.ch
1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 1 0.05% 69-5-169-51.infrawat.ch
1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 1 0.05% 69-5-169-61.infrawat.ch
1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 1 0.05% 69-5-169-94.infrawat.ch
1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 1 0.05% 81-19-219-242.infrawat.ch
1 0.02% 0 0.00% 32 0.00% 0 0.01% 34 0.01% 1 0.05% 82-137-81-6.btc-net.bg
1 0.02% 1 0.03% 36 0.00% 0 0.01% 38 0.01% 1 0.05% 82-76-154-10.rdsnet.ro
1 0.02% 1 0.03% 42 0.00% 0 0.01% 44 0.01% 1 0.05% acessecomunicacao.com.br
1 0.02% 1 0.03% 43 0.00% 0 0.01% 45 0.01% 1 0.05% alcanstelecom.com.br
1 0.02% 1 0.03% 33 0.00% 0 0.01% 34 0.01% 1 0.05% aliancalink.com.br
1 0.02% 1 0.03% 41 0.00% 0 0.01% 43 0.01% 1 0.05% anycast.cnt-grms.ec
1 0.02% 1 0.03% 1 0.00% 1 0.01% 2 0.00% 1 0.05% brphonia.com.br
1 0.02% 1 0.03% 47 0.00% 1 0.01% 49 0.01% 1 0.05% cablevision.net.mx
1 0.02% 1 0.03% 54 0.00% 0 0.01% 57 0.01% 1 0.05% caiweb.net.br
1 0.02% 1 0.03% 36 0.00% 0 0.01% 38 0.01% 1 0.05% celerium.net.br
1 0.02% 1 0.03% 1 0.00% 0 0.00% 2 0.00% 1 0.05% celerix.net.br
1 0.02% 1 0.03% 38 0.00% 0 0.01% 40 0.01% 1 0.05% colsecor.net.ar
1 0.02% 1 0.03% 36 0.00% 0 0.01% 37 0.01% 1 0.05% coopvgg.com.ar
1 0.02% 1 0.03% 38 0.00% 0 0.01% 40 0.01% 1 0.05% copreltelecom.com.br
1 0.02% 1 0.03% 11 0.00% 0 0.01% 12 0.00% 1 0.05% cpe.netcabo.pt
1 0.02% 1 0.03% 54 0.00% 0 0.01% 56 0.01% 1 0.05% ct.co.cr
1 0.02% 1 0.03% 37 0.00% 0 0.01% 39 0.01% 1 0.05% cwtelecom.com.br
1 0.02% 1 0.03% 5 0.00% 0 0.00% 6 0.00% 1 0.05% dedicated.vsys.host
1 0.02% 1 0.03% 30 0.00% 0 0.01% 32 0.01% 1 0.05% desktop.com.br
1 0.02% 1 0.03% 37 0.00% 0 0.01% 39 0.01% 1 0.05% dhcp.inet.fi
1 0.02% 1 0.03% 54 0.00% 0 0.01% 56 0.01% 1 0.05% dinamic-somos-206-84-81-147.somosinternet.co
1 0.02% 1 0.03% 38 0.00% 0 0.01% 40 0.01% 1 0.05% dyn.estpak.ee
1 0.02% 1 0.03% 5 0.00% 1 0.01% 6 0.00% 1 0.05% dyn.forthnet.gr
1 0.02% 1 0.03% 4 0.00% 0 0.01% 6 0.00% 1 0.05% dynamic.chello.sk
1 0.02% 1 0.03% 42 0.00% 0 0.01% 45 0.01% 1 0.05% express.com.ar
1 0.02% 1 0.03% 38 0.00% 0 0.01% 40 0.01% 1 0.05% fenixwireless.com.br
1 0.02% 1 0.03% 43 0.00% 0 0.01% 45 0.01% 1 0.05% fhpinternet.com.br
1 0.02% 1 0.03% 4 0.00% 0 0.01% 5 0.00% 1 0.05% fibralink.net.br
1 0.02% 1 0.03% 35 0.00% 0 0.01% 37 0.01% 1 0.05% flashnet.com.py
1 0.02% 1 0.03% 39 0.00% 0 0.01% 40 0.01% 1 0.05% fronteirainternet.com.br
1 0.02% 1 0.03% 36 0.00% 0 0.01% 38 0.01% 1 0.05% g3telecompi.com.br
1 0.02% 1 0.03% 57 0.00% 2 0.03% 63 0.01% 1 0.05% grupoi5.com.br
1 0.02% 1 0.03% 45 0.00% 0 0.00% 48 0.01% 1 0.05% internet.co.za
1 0.02% 1 0.03% 43 0.00% 0 0.01% 45 0.01% 1 0.05% internetaco.com.br
1 0.02% 1 0.03% 35 0.00% 0 0.01% 37 0.01% 1 0.05% internetway.com.br
1 0.02% 1 0.03% 38 0.00% 0 0.01% 40 0.01% 1 0.05% ip-185-120-181-204.interfiber.al
1 0.02% 1 0.03% 43 0.00% 0 0.01% 46 0.01% 1 0.05% ip.btc-net.bg
1 0.02% 1 0.03% 38 0.00% 0 0.01% 40 0.01% 1 0.05% iperactive.com.ar
1 0.02% 1 0.03% 42 0.00% 1 0.01% 49 0.01% 1 0.05% jlccptt.net.cn
1 0.02% 1 0.03% 43 0.00% 0 0.01% 45 0.01% 1 0.05% k2telecom.net.br
1 0.02% 1 0.03% 43 0.00% 1 0.01% 50 0.01% 1 0.05% kd.ny.adsl
1 0.02% 1 0.03% 35 0.00% 0 0.01% 37 0.01% 1 0.05% lgnetpb.com.br
1 0.02% 1 0.03% 38 0.00% 0 0.01% 40 0.01% 1 0.05% linejet.net.br
1 0.02% 1 0.03% 47 0.00% 1 0.01% 48 0.01% 1 0.05% lpnet.com.br
1 0.02% 1 0.03% 43 0.00% 0 0.01% 45 0.01% 1 0.05% lpz-189-28-95-00146.tigo.bo
1 0.02% 0 0.00% 1 0.00% 1 0.01% 7 0.00% 1 0.05% mail.tltyre.cn
1 0.02% 1 0.03% 42 0.00% 0 0.01% 45 0.01% 1 0.05% manalink.com.br
1 0.02% 1 0.03% 41 0.00% 0 0.01% 42 0.01% 1 0.05% microrcim.net.br
1 0.02% 1 0.03% 37 0.00% 0 0.01% 39 0.01% 1 0.05% minasnet-telecom.com.br
1 0.02% 1 0.03% 35 0.00% 0 0.01% 37 0.01% 1 0.05% mxt.net.br
1 0.02% 1 0.03% 43 0.00% 0 0.01% 46 0.01% 1 0.05% netsystemcampos.com.br
1 0.02% 1 0.03% 33 0.00% 0 0.01% 34 0.01% 1 0.05% no-data
1 0.02% 1 0.03% 54 0.00% 0 0.01% 56 0.01% 1 0.05% novatecnet.net.br
1 0.02% 1 0.03% 1 0.00% 1 0.01% 2 0.00% 1 0.05% ns.net.br
1 0.02% 1 0.03% 43 0.00% 0 0.01% 46 0.01% 1 0.05% nuvyontelecom.com.br
1 0.02% 1 0.03% 25 0.00% 1 0.01% 27 0.01% 1 0.05% okvirtual.com.br
1 0.02% 1 0.03% 42 0.00% 0 0.01% 44 0.01% 1 0.05% olvtelecom.net.br
1 0.02% 1 0.03% 42 0.00% 0 0.01% 44 0.01% 1 0.05% onefibraoptica.net.br
1 0.02% 1 0.03% 55 0.00% 0 0.01% 57 0.01% 1 0.05% optyinternet.com.br
1 0.02% 1 0.03% 37 0.00% 0 0.01% 39 0.01% 1 0.05% oquei.com.br
1 0.02% 1 0.03% 503 0.04% 0 0.01% 505 0.11% 1 0.05% pampacom.com.ar
1 0.02% 1 0.03% 43 0.00% 0 0.01% 46 0.01% 1 0.05% personal.net.py
1 0.02% 1 0.03% 43 0.00% 0 0.01% 45 0.01% 1 0.05% pjmfibra.com.br
1 0.02% 1 0.03% 43 0.00% 0 0.01% 46 0.01% 1 0.05% planaltonet.net.br
1 0.02% 0 0.00% 4 0.00% 2 0.02% 9 0.00% 1 0.05% prod.cyberresilience.io
1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 1 0.05% ptr.pfcloud.network
1 0.02% 0 0.00% 0 0.00% 0 0.01% 2 0.00% 1 0.05% rbt.psi.br
1 0.02% 1 0.03% 33 0.00% 0 0.01% 35 0.01% 1 0.05% redfoxtelecom.com.br
1 0.02% 1 0.03% 36 0.00% 0 0.01% 37 0.01% 1 0.05% rjtet.com.br
1 0.02% 0 0.00% 0 0.00% 0 0.01% 2 0.00% 1 0.05% saibert.net.br
1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 1 0.05% scan-65-1.shadowserver.io
1 0.02% 1 0.03% 7 0.00% 1 0.01% 13 0.00% 1 0.05% scan-65-2.shadowserver.io
1 0.02% 1 0.03% 37 0.00% 0 0.01% 39 0.01% 1 0.05% scl.bitred.cl
1 0.02% 0 0.00% 0 0.00% 0 0.01% 2 0.00% 1 0.05% scz-177-222-62-00089.tigo.bo
1 0.02% 1 0.03% 43 0.00% 0 0.01% 45 0.01% 1 0.05% sebratel.psi.br
1 0.02% 1 0.03% 54 0.00% 0 0.01% 56 0.01% 1 0.05% sincroniza.net.br
1 0.02% 1 0.03% 53 0.00% 0 0.01% 56 0.01% 1 0.05% sltelecom.net.br
1 0.02% 1 0.03% 43 0.00% 0 0.01% 46 0.01% 1 0.05% smart9.net.br
1 0.02% 1 0.03% 55 0.00% 0 0.01% 57 0.01% 1 0.05% speedy.net.pe
1 0.02% 1 0.03% 25 0.00% 1 0.01% 27 0.01% 1 0.05% starman.net.br
1 0.02% 1 0.03% 37 0.00% 0 0.01% 39 0.01% 1 0.05% static.pacificored.cl
1 0.02% 1 0.03% 42 0.00% 0 0.01% 44 0.01% 1 0.05% static.zebra.lt
1 0.02% 1 0.03% 4 0.00% 0 0.00% 5 0.00% 1 0.05% sumicity.net.br
1 0.02% 1 0.03% 139 0.01% 2 0.02% 145 0.03% 0 0.00% sv8.dbe.academy
1 0.02% 1 0.03% 36 0.00% 0 0.01% 37 0.01% 1 0.05% telecominternet.net.br
1 0.02% 1 0.03% 43 0.00% 0 0.01% 46 0.01% 1 0.05% teleleste.net.br
1 0.02% 1 0.03% 36 0.00% 0 0.01% 38 0.01% 1 0.05% telenetdigital.net.co
1 0.02% 1 0.03% 2 0.00% 0 0.01% 4 0.00% 1 0.05% telwinet.com.ar
1 0.02% 1 0.03% 36 0.00% 0 0.01% 38 0.01% 1 0.05% thefiber.com.br
1 0.02% 1 0.03% 43 0.00% 0 0.01% 46 0.01% 1 0.05% timbrasil.com.br
1 0.02% 1 0.03% 51 0.00% 0 0.00% 54 0.01% 1 0.05% tvactelecom.com.br
1 0.02% 1 0.03% 37 0.00% 0 0.01% 39 0.01% 1 0.05% ufinet.com.ec
1 0.02% 1 0.03% 37 0.00% 0 0.01% 39 0.01% 1 0.05% unointernet.com.br
1 0.02% 1 0.03% 1 0.00% 1 0.01% 2 0.00% 1 0.05% uplineinternet.net.br
1 0.02% 1 0.03% 35 0.00% 0 0.01% 37 0.01% 1 0.05% viafiber.com.br
1 0.02% 1 0.03% 53 0.00% 0 0.01% 55 0.01% 1 0.05% viutelecom.com.br
1 0.02% 1 0.03% 43 0.00% 0 0.01% 46 0.01% 1 0.05% wirelink.com.br
1 0.02% 1 0.03% 36 0.00% 0 0.01% 38 0.01% 1 0.05% zaaztelecom.com.br
479 10.59% 471 14.69% 16802 1.32% 37 0.44% 16956 3.72% 4 0.20% 216.73.216.244
244 5.39% 4 0.12% 6897 0.54% 180 2.14% 8289 1.82% 0 0.00% 41.82.204.130
122 2.70% 1 0.03% 1773 0.14% 231 2.75% 2456 0.54% 0 0.00% 217.146.199.229
105 2.32% 0 0.00% 88 0.01% 110 1.31% 589 0.13% 1 0.05% 20.212.233.41
102 2.25% 75 2.34% 698 0.05% 24 0.28% 851 0.19% 17 0.84% blocklist.network
94 2.08% 2 0.06% 3449 0.27% 69 0.83% 3987 0.87% 0 0.00% 41.83.196.39
57 1.26% 57 1.78% 1063 0.08% 1810 21.54% 1393 0.31% 12 0.59% crawl-66-249-70-8.googlebot.com
48 1.06% 36 1.12% 1531 0.12% 15 0.17% 1637 0.36% 1 0.05% 117.132.188.205
46 1.02% 43 1.34% 558 0.04% 31 0.37% 675 0.15% 3 0.15% ns520297.ip-158-69-117.net
39 0.86% 37 1.15% 780 0.06% 911 10.84% 1007 0.22% 17 0.84% crawl-66-249-70-1.googlebot.com
32 0.71% 31 0.97% 938 0.07% 380 4.53% 1136 0.25% 14 0.69% crawl-66-249-70-2.googlebot.com
30 0.66% 30 0.94% 5279 0.42% 52 0.62% 5476 1.20% 0 0.00% sr-203-24-141-118-on-nets.com
27 0.60% 27 0.84% 7074 0.56% 6 0.08% 7110 1.56% 0 0.00% 161.18.128.143
26 0.57% 18 0.56% 1938 0.15% 30 0.36% 2071 0.45% 4 0.20% host-185-231-155-169.hosted-by-vdsina.ru
21 0.46% 21 0.66% 13496 1.06% 38 0.45% 13686 3.00% 0 0.00% 82.223.205.212
19 0.42% 0 0.00% 54 0.00% 9 0.11% 160 0.04% 1 0.05% 102.223.150.34.bc.googleusercontent.com
16 0.35% 8 0.25% 44 0.00% 22 0.26% 98 0.02% 1 0.05% 20.191.45.212
15 0.33% 13 0.41% 159 0.01% 11 0.13% 244 0.05% 1 0.05% 192-210-150-199-host.colocrossing.com
15 0.33% 15 0.47% 167 0.01% 484 5.76% 249 0.05% 8 0.40% crawl-66-249-64-10.googlebot.com
14 0.31% 10 0.31% 62 0.00% 21 0.25% 78 0.02% 1 0.05% 45.92.17.75
14 0.31% 12 0.37% 228 0.02% 250 2.98% 309 0.07% 7 0.35% crawl-66-249-64-9.googlebot.com
12 0.27% 12 0.37% 7705 0.61% 9 0.11% 7814 1.71% 0 0.00% dns185117.phdns22.es
12 0.27% 12 0.37% 7705 0.61% 9 0.11% 7814 1.71% 0 0.00% dns185118.phdns22.es
12 0.27% 12 0.37% 7705 0.61% 9 0.11% 7814 1.71% 0 0.00% dns185157.phdns22.es
12 0.27% 8 0.25% 1129 0.09% 17 0.20% 1191 0.26% 2 0.10% host-185-231-154-128.hosted-by-vdsina.ru
11 0.24% 11 0.34% 7080 0.56% 8 0.10% 7179 1.57% 0 0.00% ns3009285.ip-79-137-67.eu
11 0.24% 11 0.34% 7067 0.56% 8 0.10% 7167 1.57% 0 0.00% ns3040761.ip-51-255-87.eu
11 0.24% 11 0.34% 7067 0.56% 8 0.10% 7167 1.57% 0 0.00% ns3041114.ip-51-255-87.eu
11 0.24% 11 0.34% 7080 0.56% 8 0.10% 7179 1.57% 0 0.00% ns3104728.ip-37-187-151.eu
11 0.24% 11 0.34% 7080 0.56% 8 0.10% 7179 1.57% 0 0.00% ns3120883.ip-51-38-43.eu
11 0.24% 11 0.34% 7067 0.56% 8 0.10% 7167 1.57% 0 0.00% ns3151478.ip-51-91-18.eu
11 0.24% 11 0.34% 7080 0.56% 8 0.10% 7179 1.57% 0 0.00% ns320359.ip-37-187-154.eu
11 0.24% 11 0.34% 7080 0.56% 8 0.10% 7179 1.57% 0 0.00% ns326135.ip-37-187-158.eu
11 0.24% 11 0.34% 7080 0.56% 8 0.10% 7179 1.57% 0 0.00% ns3444687.ip-137-74-92.eu
11 0.24% 11 0.34% 280337 22.09% 2 0.03% 2505 0.55% 1 0.05% rev-37-203-37-82.deac.net
10 0.22% 6 0.19% 140 0.01% 9 0.11% 187 0.04% 4 0.20% crawl-66-249-70-194.googlebot.com
10 0.22% 8 0.25% 1205 0.09% 10 0.12% 1257 0.28% 2 0.10% host-178-20-45-128.hosted-by-vdsina.ru
10 0.22% 8 0.25% 1206 0.10% 10 0.12% 1258 0.28% 2 0.10% host-95-142-47-113.hosted-by-vdsina.ru
10 0.22% 0 0.00% 3 0.00% 1 0.01% 12 0.00% 1 0.05% unn-212-102-40-218.cdn77.com
9 0.20% 1 0.03% 27 0.00% 8 0.09% 44 0.01% 1 0.05% 177.162.51.34.bc.googleusercontent.com
9 0.20% 8 0.25% 111 0.01% 9 0.11% 155 0.03% 2 0.10% crawl-66-249-70-162.googlebot.com
9 0.20% 6 0.19% 1926 0.15% 1 0.01% 1937 0.42% 3 0.15% m254.warterfuels.pl
8 0.18% 5 0.16% 291 0.02% 9 0.10% 317 0.07% 1 0.05% 186.149.6.34.bc.googleusercontent.com
8 0.18% 0 0.00% 2 0.00% 0 0.00% 10 0.00% 1 0.05% 43.243.192.97
8 0.18% 6 0.19% 132 0.01% 2 0.02% 142 0.03% 5 0.25% 57.141.20.74
8 0.18% 8 0.25% 208 0.02% 8 0.09% 256 0.06% 5 0.25% crawl-66-249-64-11.googlebot.com
8 0.18% 8 0.25% 50 0.00% 2 0.02% 61 0.01% 1 0.05% msnbot-207-46-13-51.search.msn.com
8 0.18% 5 0.16% 136 0.01% 3 0.03% 142 0.03% 1 0.05% msnbot-207-46-13-92.search.msn.com
7 0.15% 7 0.22% 9 0.00% 1 0.01% 18 0.00% 0 0.00% 216.73.217.179
7 0.15% 4 0.12% 75 0.01% 2 0.02% 84 0.02% 5 0.25% 57.141.20.52
7 0.15% 5 0.16% 802 0.06% 2 0.02% 812 0.18% 4 0.20% 57.141.20.61
7 0.15% 4 0.12% 329 0.03% 2 0.02% 340 0.07% 3 0.15% 57.141.20.64
7 0.15% 4 0.12% 666 0.05% 2 0.03% 677 0.15% 7 0.35% 57.141.20.7
7 0.15% 4 0.12% 526 0.04% 7 0.09% 563 0.12% 1 0.05% host-62-113-113-162.hosted-by-vdsina.ru
7 0.15% 7 0.22% 37 0.00% 2 0.02% 47 0.01% 1 0.05% msnbot-157-55-39-193.search.msn.com
6 0.13% 6 0.19% 8 0.00% 1 0.01% 15 0.00% 0 0.00% 216.73.216.188
6 0.13% 6 0.19% 8 0.00% 1 0.01% 15 0.00% 0 0.00% 216.73.217.12
6 0.13% 6 0.19% 8 0.00% 1 0.01% 15 0.00% 0 0.00% 216.73.217.37
6 0.13% 2 0.06% 78 0.01% 2 0.03% 88 0.02% 2 0.10% 54.231.211.130.bc.googleusercontent.com
6 0.13% 6 0.19% 158 0.01% 1 0.02% 166 0.04% 3 0.15% 57.141.20.16
6 0.13% 2 0.06% 399 0.03% 2 0.02% 407 0.09% 4 0.20% 57.141.20.26
6 0.13% 3 0.09% 714 0.06% 1 0.02% 722 0.16% 4 0.20% 57.141.20.31
6 0.13% 2 0.06% 432 0.03% 2 0.03% 441 0.10% 6 0.30% 57.141.20.37
6 0.13% 6 0.19% 179 0.01% 1 0.02% 187 0.04% 4 0.20% 57.141.20.39
6 0.13% 4 0.12% 258 0.02% 1 0.02% 267 0.06% 4 0.20% 57.141.20.73
6 0.13% 2 0.06% 7 0.00% 2 0.02% 26 0.01% 2 0.10% 67.195.132.66.censys-scanner.com
6 0.13% 6 0.19% 434 0.03% 5 0.06% 467 0.10% 3 0.15% crawl-66-249-70-164.googlebot.com
6 0.13% 3 0.09% 74 0.01% 1 0.01% 78 0.02% 2 0.10% ec2-3-108-127-218.ap-south-1.compute.amazonaws.com
6 0.13% 6 0.19% 233 0.02% 4 0.05% 263 0.06% 5 0.25% google-proxy-66-102-9-226.google.com
6 0.13% 6 0.19% 242 0.02% 3 0.03% 255 0.06% 3 0.15% unassigned.quadranet.com
5 0.11% 1 0.03% 9 0.00% 5 0.06% 20 0.00% 1 0.05% 105.120.162.34.bc.googleusercontent.com
5 0.11% 4 0.12% 197 0.02% 2 0.02% 202 0.04% 1 0.05% 107.166.14.100
5 0.11% 5 0.16% 216 0.02% 1 0.01% 223 0.05% 2 0.10% 161.153.113.113
5 0.11% 5 0.16% 100 0.01% 1 0.01% 104 0.02% 1 0.05% 17-166-21-119.applebot.apple.com
5 0.11% 5 0.16% 100 0.01% 1 0.01% 104 0.02% 1 0.05% 17-166-23-239.applebot.apple.com
5 0.11% 0 0.00% 1 0.00% 1 0.01% 6 0.00% 1 0.05% 176.186.132.66.censys-scanner.com
5 0.11% 5 0.16% 7 0.00% 1 0.01% 13 0.00% 0 0.00% 216.73.216.251
5 0.11% 5 0.16% 7 0.00% 1 0.01% 13 0.00% 0 0.00% 216.73.216.57
5 0.11% 5 0.16% 6 0.00% 1 0.01% 12 0.00% 0 0.00% 216.73.217.173
5 0.11% 5 0.16% 7 0.00% 1 0.01% 13 0.00% 0 0.00% 216.73.217.69
5 0.11% 0 0.00% 1 0.00% 0 0.01% 6 0.00% 1 0.05% 43.195.132.66.censys-scanner.com
5 0.11% 5 0.16% 54 0.00% 1 0.01% 61 0.01% 2 0.10% 57.141.20.12
5 0.11% 4 0.12% 309 0.02% 1 0.01% 316 0.07% 2 0.10% 57.141.20.21
5 0.11% 4 0.12% 375 0.03% 1 0.01% 383 0.08% 4 0.20% 57.141.20.27
