WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼📋📺PSM-Server Statistika - Analize🎬💫 bsn-142-197-202.static.siol.net

Summary Period: July 2025
Generated 19-Jul-2025 09:57 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 194159
Total Files 143945
Total Pages 182877
Total Visits 60627
Total kB Files 475628075
Total kB In 536102
Total kB Out 72270114
Total Unique Sites 28789
Total Unique URLs 3244
Total Unique Referrers 3823
Total Unique User Agents 2546
. Avg Max
Hits per Hour 425 1638
Hits per Day 10218 14186
Files per Day 7576 11379
Pages per Day 9625 13330
Sites per Day 1515 3671
Visits per Day 3190 4658
kB Files per Day 25033057 70211012
kB In per Day 28216 355643
kB Out per Day 3803690 11192261
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 74.14% 143945
Code 204 - No Content 0.04% 80
Code 206 - Partial Content 0.81% 1565
Code 301 - Moved Permanently 5.24% 10182
Code 302 - Found 5.94% 11537
Code 303 - See Other 1.95% 3777
Code 304 - Not Modified 0.31% 610
Code 400 - Bad Request 0.37% 718
Code 401 - Unauthorized 0.96% 1855
Code 403 - Forbidden 3.16% 6133
Code 404 - Not Found 5.62% 10907
Code 405 - Method Not Allowed 0.08% 150
Code 408 - Request Timeout 0.02% 38
Code 416 - Requested Range Not Satisfiable 0.01% 18
Code 500 - Internal Server Error 0.09% 176
Code 503 - Service Unavailable 1.27% 2463
Code 504 - Gateway Timeout 0.00% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9012 4.64% 5687 3.95% 8435 4.61% 3225 5.32% 2470 8.58% 13251976 2.79% 9305 1.74% 1129432 1.56%
2 10106 5.21% 6898 4.79% 9536 5.21% 3378 5.57% 2480 8.61% 23542709 4.95% 13799 2.57% 1296725 1.79%
3 13441 6.92% 9673 6.72% 12907 7.06% 3720 6.14% 2733 9.49% 5211605 1.10% 355643 66.34% 1826734 2.53%
4 14186 7.31% 11379 7.91% 13330 7.29% 4482 7.39% 3207 11.14% 35585400 7.48% 14832 2.77% 2662529 3.68%
5 9412 4.85% 7084 4.92% 8663 4.74% 4487 7.40% 3494 12.14% 10778334 2.27% 10134 1.89% 3145905 4.35%
6 13375 6.89% 10841 7.53% 12740 6.97% 4563 7.53% 3059 10.63% 53460108 11.24% 12379 2.31% 2978068 4.12%
7 10204 5.26% 7428 5.16% 9544 5.22% 4658 7.68% 3671 12.75% 21015225 4.42% 9680 1.81% 3295105 4.56%
8 10106 5.21% 7173 4.98% 8940 4.89% 3222 5.31% 2479 8.61% 15917546 3.35% 8504 1.59% 4918601 6.81%
9 9831 5.06% 7577 5.26% 9296 5.08% 3440 5.67% 2530 8.79% 33311349 7.00% 9447 1.76% 1945335 2.69%
10 11820 6.09% 9827 6.83% 11324 6.19% 3620 5.97% 2537 8.81% 27897890 5.87% 12187 2.27% 7901757 10.93%
11 12969 6.68% 9918 6.89% 12255 6.70% 2891 4.77% 2034 7.07% 12388801 2.60% 12267 2.29% 2947195 4.08%
12 9593 4.94% 6764 4.70% 9185 5.02% 2834 4.67% 1740 6.04% 6224767 1.31% 12780 2.38% 2656869 3.68%
13 11093 5.71% 7889 5.48% 10418 5.70% 2828 4.66% 1617 5.62% 70211012 14.76% 9239 1.72% 4752053 6.58%
14 8638 4.45% 6035 4.19% 8161 4.46% 3009 4.96% 1721 5.98% 33620039 7.07% 7888 1.47% 2622448 3.63%
15 10108 5.21% 7151 4.97% 9526 5.21% 2953 4.87% 1782 6.19% 40843100 8.59% 9017 1.68% 11192261 15.49%
16 10343 5.33% 8476 5.89% 9864 5.39% 2211 3.65% 1358 4.72% 22484296 4.73% 9720 1.81% 9645033 13.35%
17 8205 4.23% 6062 4.21% 7639 4.18% 2135 3.52% 1277 4.44% 39869457 8.38% 9176 1.71% 3417115 4.73%
18 6608 3.40% 4711 3.27% 6184 3.38% 2107 3.48% 1298 4.51% 8931052 1.88% 7402 1.38% 3132643 4.33%
19 5109 2.63% 3372 2.34% 4930 2.70% 940 1.55% 659 2.29% 1083410 0.23% 2702 0.50% 804304 1.11%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 394 7495 3.86% 243 4628 3.22% 366 6969 3.81% 1219048 23161905 4.87% 435 8271 1.54% 78651 1494378 2.07%
1 385 7322 3.77% 264 5020 3.49% 360 6844 3.74% 1185674 22527809 4.74% 18149 344828 64.32% 120174 2283314 3.16%
2 457 8687 4.47% 315 5985 4.16% 439 8348 4.56% 649277 12336262 2.59% 432 8211 1.53% 126114 2396170 3.32%
3 378 7200 3.71% 286 5440 3.78% 355 6753 3.69% 1157039 21983741 4.62% 372 7071 1.32% 60757 1154385 1.60%
4 388 7390 3.81% 278 5285 3.67% 364 6918 3.78% 1039622 19752816 4.15% 362 6874 1.28% 103118 1959248 2.71%
5 414 7879 4.06% 306 5821 4.04% 385 7333 4.01% 1108854 21068223 4.43% 428 8141 1.52% 184403 3503650 4.85%
6 435 8281 4.27% 309 5881 4.09% 393 7468 4.08% 686131 13036486 2.74% 417 7930 1.48% 127170 2416234 3.34%
7 460 8749 4.51% 351 6678 4.64% 440 8369 4.58% 583549 11087437 2.33% 464 8815 1.64% 187136 3555583 4.92%
8 372 7070 3.64% 263 4997 3.47% 349 6643 3.63% 607885 11549806 2.43% 411 7814 1.46% 194609 3697575 5.12%
9 506 9627 4.96% 374 7109 4.94% 474 9009 4.93% 1470195 27933706 5.87% 468 8886 1.66% 277060 5264139 7.28%
10 398 7570 3.90% 294 5587 3.88% 376 7149 3.91% 1365076 25936438 5.45% 463 8788 1.64% 98507 1871636 2.59%
11 501 9521 4.90% 391 7439 5.17% 472 8980 4.91% 1830745 34784153 7.31% 407 7736 1.44% 183528 3487023 4.82%
12 564 10719 5.52% 455 8652 6.01% 538 10240 5.60% 1141557 21689584 4.56% 482 9165 1.71% 157197 2986738 4.13%
13 555 10561 5.44% 448 8513 5.91% 528 10050 5.50% 1404729 26689856 5.61% 514 9773 1.82% 159041 3021771 4.18%
14 528 10040 5.17% 425 8093 5.62% 502 9554 5.22% 1440053 27361013 5.75% 499 9476 1.77% 203620 3868788 5.35%
15 379 7219 3.72% 293 5584 3.88% 353 6712 3.67% 1350408 25657760 5.39% 428 8126 1.52% 175455 3333639 4.61%
16 352 6706 3.45% 269 5115 3.55% 334 6358 3.48% 464990 8834812 1.86% 485 9215 1.72% 73044 1387829 1.92%
17 426 8094 4.17% 328 6248 4.34% 402 7647 4.18% 975997 18543952 3.90% 485 9211 1.72% 231832 4404799 6.09%
18 385 7328 3.77% 291 5538 3.85% 360 6847 3.74% 710761 13504464 2.84% 475 9034 1.69% 419261 7965966 11.02%
19 383 7279 3.75% 292 5558 3.86% 366 6956 3.80% 596913 11341348 2.38% 422 8018 1.50% 265669 5047706 6.98%
20 409 7789 4.01% 308 5859 4.07% 385 7328 4.01% 425300 8080692 1.70% 420 7973 1.49% 66600 1265401 1.75%
21 370 7048 3.63% 267 5073 3.52% 347 6601 3.61% 1139219 21645159 4.55% 375 7130 1.33% 127434 2421247 3.35%
22 438 8337 4.29% 315 5989 4.16% 419 7973 4.36% 1165895 22151996 4.66% 455 8652 1.61% 139061 2642163 3.66%
23 328 6248 3.22% 202 3853 2.68% 306 5828 3.19% 1314140 24968657 5.25% 367 6965 1.30% 44249 840733 1.16%

Top 100 of 3244 Total URLs
# Hits kB F kB In kB Out URL
1 73496 37.85% 2279396 0.48% 53145 9.91% 2516150 3.48% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
2 14353 7.39% 370932 0.08% 10336 1.93% 419937 0.58% /
3 11538 5.94% 168708 0.04% 8053 1.50% 211669 0.29% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
4 11519 5.93% 167965 0.04% 8038 1.50% 210850 0.29% /misc.php
5 9236 4.76% 362706 0.08% 7978 1.49% 400356 0.55% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
6 8406 4.33% 4266 0.00% 4751 0.89% 10712 0.01% 🌍 Ai-CHAT 🗄 PCSNET SmartHome 💻📲🆗
7 8321 4.29% 4243 0.00% 4742 0.88% 10678 0.01% /includes/ajax/chat/live.php
8 5922 3.05% 11184 0.00% 1874 0.35% 22392 0.03% 🛃 Login Users 🔐(Piramide Studio NET) 💻
9 5739 2.96% 218 0.00% 3516 0.66% 3790 0.01% 🌍 Ai-DATA 🗄 PCSNET SmartHome 💻📲🆗
10 5707 2.94% 37 0.00% 3513 0.66% 3604 0.00% /includes/ajax/data/live.php
11 5433 2.80% 10610 0.00% 1667 0.31% 21267 0.03% /login.php
12 4929 2.54% 88574 0.02% 5815 1.08% 95679 0.13% 🧾️ PCSNET - PHP scripts 🔃
13 4853 2.50% 336 0.00% 1904 0.36% 9440 0.01% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
14 4463 2.30% 4767 0.00% 9481 1.77% 9911 0.01% 🌍 Piramide Studio NET WEB-Mail 📧 Private Admin 💻🆗
15 4192 2.16% 160708 0.03% 1599 0.30% 165076 0.23% /404
16 3999 2.06% 154025 0.03% 2745 0.51% 168015 0.23% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
17 3915 2.02% 71569 0.02% 2519 0.47% 85310 0.12% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
18 3637 1.87% 1047 0.00% 3076 0.57% 13789 0.02% 🆗 HCS-Login ⚙️ S-Admin 📊 DDL Enigma 💾🆗
19 3575 1.84% 4166 0.00% 2777 0.52% 12323 0.02% ⚙️ Dashboard Login 🛃 DDLEnigma (CMSDrupal) 💻🆗
20 3265 1.68% 1115517 0.23% 281 0.05% 1113737 1.54% 🌍 Media Server - Video Images Albums - Steaming 💻
21 3260 1.68% 1115517 0.23% 277 0.05% 1113721 1.54% /image.php
22 2948 1.52% 1072 0.00% 63613 11.87% 6810 0.01% 🌍 PSMedia Portal 📱 (psmedia.ddnsgeek.com) 🎥🆗
23 2248 1.16% 14201 0.00% 1571 0.29% 14466 0.02% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
24 2189 1.13% 21198 0.00% 693 0.13% 24763 0.03% 🧾️ PCSNET - XML DATA 🔃
25 2183 1.12% 144548 0.03% 1497 0.28% 126411 0.17% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
26 2175 1.12% 10031 0.00% 1898 0.35% 17289 0.02% 🌍 HTML Static - ITS Piramide Studio NET 🆗
27 1974 1.02% 418801877 88.05% 565 0.11% 18858822 26.09% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
28 1891 0.97% 56518 0.01% 1163 0.22% 63894 0.09% /feed/
29 1705 0.88% 18109 0.00% 2340 0.44% 19663 0.03% 🌍 Login Dashboard Admin ⚙️ (Wordpress) 💻
30 1653 0.85% 55977 0.01% 1175 0.22% 61664 0.09% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
31 1616 0.83% 32869000 6.91% 486 0.09% 34531103 47.78% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
32 1607 0.83% 1376 0.00% 253 0.05% 1759 0.00% 🌍 PSMedia Server 📱 Audio♾️Video Steaming (DDL) 📺🆗
33 1578 0.81% 43646 0.01% 2402 0.45% 49038 0.07% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
34 1544 0.80% 25154 0.01% 890 0.17% 29077 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
35 1477 0.76% 8412 0.00% 1662 0.31% 14610 0.02% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
36 1457 0.75% 14039 0.00% 654 0.12% 16049 0.02% 🌍 Media Content Share by Users Audio&Video (PSMedia) 💻
37 1415 0.73% 13537 0.00% 629 0.12% 15410 0.02% /share.php
38 1374 0.71% 85437 0.02% 808 0.15% 89831 0.12% /spisek-blokiranih-ip-piramide-studio-net/
39 1330 0.69% 1578 0.00% 1232 0.23% 6252 0.01% /xmlrpc.php
40 1262 0.65% 35644 0.01% 671 0.13% 38861 0.05% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
41 1181 0.61% 8369 0.00% 1354 0.25% 13632 0.02% /wp-login.php
42 1139 0.59% 54355 0.01% 898 0.17% 58304 0.08% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
43 968 0.50% 45 0.00% 689 0.13% 1051 0.00% /endpoints/notifications/count_unseen
44 744 0.38% 141222 0.03% 649 0.12% 132581 0.18% 🌍 HomeCraftSoft@2000 DDLi 💻
45 720 0.37% 1915 0.00% 820 0.15% 3973 0.01% 🌍 HTML Static - ITS Primorska info PCSNET 🆗
46 697 0.36% 5532 0.00% 291 0.05% 6206 0.01% 🌍 PSMedia Server 📱 Audio♾️Video Steaming (HTU66) 📺🆗
47 640 0.33% 8681964 1.83% 82 0.02% 8733957 12.09% 🌍 Media Server - WEB Audio Steaming (users) 💻
48 623 0.32% 29124 0.01% 359 0.07% 30657 0.04% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
49 610 0.31% 12278 0.00% 672 0.13% 14889 0.02% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
50 600 0.31% 11685 0.00% 665 0.12% 14251 0.02% /member.php
51 595 0.31% 1379 0.00% 189 0.04% 1651 0.00% 🌍 Nadzorna Plošča Administracija iWS 🆗
52 582 0.30% 8123471 1.71% 62 0.01% 8171652 11.31% /music.php
53 562 0.29% 3158 0.00% 95 0.02% 3901 0.01% 🧾️ PCSNET - RSS DATA 🔃
54 550 0.28% 37 0.00% 59 0.01% 180 0.00% ⚙️ Dashboard Task 🛃 DDLMedia Server 💻🆗
55 541 0.28% 37 0.00% 52 0.01% 152 0.00% /task.php
56 516 0.27% 188526 0.04% 207 0.04% 108736 0.15% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
57 510 0.26% 945 0.00% 315 0.06% 2781 0.00% 🧱️ Deny Access 🔐(Configuration Files Block) 💻
58 498 0.26% 8626 0.00% 319 0.06% 9401 0.01% 🆗 Blog Views 🌍 Blog Posts - Wordpress Posts 💻
59 492 0.25% 381 0.00% 114 0.02% 711 0.00% 📦 PCSNET - zip Arhiv 🔃
60 486 0.25% 54028 0.01% 229 0.04% 48201 0.07% 🌍 Images Direct Connect (internal-web-graphic) 🆗
61 465 0.24% 188248 0.04% 160 0.03% 108242 0.15% /iplist-pcsnet.txt
62 444 0.23% 4338 0.00% 258 0.05% 4606 0.01% 🧱️ HCS2000 Firewall Admin Access (🌍Apps⛔️Firewall) 💻🧱️
63 443 0.23% 27 0.00% 47 0.01% 148 0.00% 🌍 iWEB Get Cover Art Albums (mp3Player) 💻
64 424 0.22% 14 0.00% 29 0.01% 92 0.00% 🌍 Remote Media Player Sessions ⚙️ Known networks 💻
65 417 0.21% 1227 0.00% 50 0.01% 1390 0.00% 🌍 Remote Library ⚙️ Known networks (MediaFiles) 💻
66 407 0.21% 26 0.00% 38 0.01% 116 0.00% /getcover.php
67 392 0.20% 13 0.00% 25 0.00% 85 0.00% /sessionvars.php
68 379 0.20% 1158 0.00% 39 0.01% 1283 0.00% /library.php
69 376 0.19% 50605 0.01% 334 0.06% 52780 0.07% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
70 365 0.19% 366890 0.08% 164 0.03% 356592 0.49% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
71 331 0.17% 3292455 0.69% 80 0.01% 2612069 3.61% 📺 PCSNET - MP4 Video 🔃
72 329 0.17% 32192 0.01% 218 0.04% 33582 0.05% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
73 325 0.17% 32192 0.01% 217 0.04% 33579 0.05% /iplist.txt
74 319 0.16% 6 0.00% 88 0.02% 168 0.00% /endpoints/user/update_lastseen
75 318 0.16% 145 0.00% 238 0.04% 1672 0.00% /comments/feed/
76 297 0.15% 1970 0.00% 146 0.03% 2258 0.00% /admin/
77 297 0.15% 114349 0.02% 261 0.05% 105439 0.15% 🌍 HomeCraftSoft@2000 DDLi Documents 💻
78 285 0.15% 602 0.00% 171 0.03% 1464 0.00% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
79 280 0.14% 1261 0.00% 116 0.02% 1724 0.00% 🧱️ Error 🔐 Not Loged User (Access Deny) 💻
80 274 0.14% 14536 0.00% 256 0.05% 15740 0.02% /web-analize-awstats/
81 247 0.13% 7381 0.00% 203 0.04% 8279 0.01% 🌍 INFO Pages (user manuals) - HomeCraftSoft@2000 💻
82 243 0.13% 20245 0.00% 90 0.02% 20822 0.03% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
83 218 0.11% 11125 0.00% 194 0.04% 12247 0.02% /rosalynswinbur
84 204 0.11% 3413 0.00% 21 0.00% 3431 0.00% 🎧 PCSNET - MP3 Audio 🔃
85 204 0.11% 268 0.00% 78 0.01% 672 0.00% 🧱️ Deny Access 🔐(CP BLOCK Admin) 💻
86 194 0.10% 7212 0.00% 135 0.03% 7764 0.01% 🌍 PCSNET/WEB Graphics - Albums images (users) 💻
87 190 0.10% 325 0.00% 129 0.02% 1011 0.00% ⚙️ ACME Challenge SSL Certificates (PCS-NET vHosts) 💻🆗
88 189 0.10% 7472 0.00% 179 0.03% 8458 0.01% /kayleighwanless5463
89 187 0.10% 157 0.00% 125 0.02% 485 0.00% /ddl/
90 183 0.09% 10706 0.00% 143 0.03% 11463 0.02% /contact/
91 181 0.09% 15119 0.00% 150 0.03% 16027 0.02% /hilariop366875
92 179 0.09% 6946 0.00% 166 0.03% 7882 0.01% /astridmolina7
93 178 0.09% 684 0.00% 80 0.01% 1191 0.00% 🌍 HTML Static - Contact PCSNET Support 🆗
94 175 0.09% 7235 0.00% 150 0.03% 8022 0.01% /boris
95 173 0.09% 7370 0.00% 151 0.03% 8232 0.01% /manuelacammack
96 172 0.09% 6881 0.00% 124 0.02% 7477 0.01% /blogs
97 170 0.09% 1422 0.00% 150 0.03% 1939 0.00% 🌍 Media Server Share - Education (documents) 🆗
98 169 0.09% 6980 0.00% 139 0.03% 7737 0.01% /sandi
99 168 0.09% 7251 0.00% 142 0.03% 7996 0.01% /asterix
100 167 0.09% 8504 0.00% 151 0.03% 9346 0.01% /lonnyeed292301
View All URLs

Top 100 of 3244 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1974 1.02% 418801877 88.05% 565 0.11% 18858822 26.09% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
2 1616 0.83% 32869000 6.91% 486 0.09% 34531103 47.78% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
3 640 0.33% 8681964 1.83% 82 0.02% 8733957 12.09% 🌍 Media Server - WEB Audio Steaming (users) 💻
4 582 0.30% 8123471 1.71% 62 0.01% 8171652 11.31% /music.php
5 14 0.01% 4941714 1.04% 3 0.00% 158184 0.22% 🌍 PCSNET DL-ISKALNIK Windows App Download 🆗
6 331 0.17% 3292455 0.69% 80 0.01% 2612069 3.61% 📺 PCSNET - MP4 Video 🔃
7 73496 37.85% 2279396 0.48% 53145 9.91% 2516150 3.48% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
8 3265 1.68% 1115517 0.23% 281 0.05% 1113737 1.54% 🌍 Media Server - Video Images Albums - Steaming 💻
9 3260 1.68% 1115517 0.23% 277 0.05% 1113721 1.54% /image.php
10 138 0.07% 834293 0.18% 54 0.01% 829370 1.15% 🌍 PCSNET DL-ISKALNIK Download PDF/DOC 🆗
11 14353 7.39% 370932 0.08% 10336 1.93% 419937 0.58% /
12 365 0.19% 366890 0.08% 164 0.03% 356592 0.49% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
13 9236 4.76% 362706 0.08% 7978 1.49% 400356 0.55% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
14 516 0.27% 188526 0.04% 207 0.04% 108736 0.15% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
15 465 0.24% 188248 0.04% 160 0.03% 108242 0.15% /iplist-pcsnet.txt
16 11538 5.94% 168708 0.04% 8053 1.50% 211669 0.29% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
17 11519 5.93% 167965 0.04% 8038 1.50% 210850 0.29% /misc.php
18 34 0.02% 165094 0.03% 18 0.00% 144271 0.20% /ddl/files/UbuntuDebianLinuxToolboxCommandsforPowerUsers.pdf
19 4192 2.16% 160708 0.03% 1599 0.30% 165076 0.23% /404
20 3999 2.06% 154025 0.03% 2745 0.51% 168015 0.23% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
21 2183 1.12% 144548 0.03% 1497 0.28% 126411 0.17% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
22 744 0.38% 141222 0.03% 649 0.12% 132581 0.18% 🌍 HomeCraftSoft@2000 DDLi 💻
23 297 0.15% 114349 0.02% 261 0.05% 105439 0.15% 🌍 HomeCraftSoft@2000 DDLi Documents 💻
24 75 0.04% 89041 0.02% 55 0.01% 88457 0.12% 🧾️ FULL LIST - BadIPs Auto Post TXT (combined)🌍
25 72 0.04% 89035 0.02% 54 0.01% 88450 0.12% /iplist-sum.txt
26 4929 2.54% 88574 0.02% 5815 1.08% 95679 0.13% 🧾️ PCSNET - PHP scripts 🔃
27 16 0.01% 85612 0.02% 5 0.00% 83410 0.12% 📻 PCSNET - WEBM Video 🔃
28 1374 0.71% 85437 0.02% 808 0.15% 89831 0.12% /spisek-blokiranih-ip-piramide-studio-net/
29 3915 2.02% 71569 0.02% 2519 0.47% 85310 0.12% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
30 1891 0.97% 56518 0.01% 1163 0.22% 63894 0.09% /feed/
31 1653 0.85% 55977 0.01% 1175 0.22% 61664 0.09% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
32 1139 0.59% 54355 0.01% 898 0.17% 58304 0.08% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
33 486 0.25% 54028 0.01% 229 0.04% 48201 0.07% 🌍 Images Direct Connect (internal-web-graphic) 🆗
34 376 0.19% 50605 0.01% 334 0.06% 52780 0.07% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
35 17 0.01% 48608 0.01% 3 0.00% 48643 0.07% /ddl/files/CybroEdgeToolkitWEBSCADA.zip
36 12 0.01% 45915 0.01% 5 0.00% 33321 0.05% ⚙️ PCSNET FrontEnd Server (UNIX) MPScada 💻
37 1578 0.81% 43646 0.01% 2402 0.45% 49038 0.07% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
38 1262 0.65% 35644 0.01% 671 0.13% 38861 0.05% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
39 45 0.02% 35249 0.01% 37 0.01% 35337 0.05% 🧾️ MalTrail(Stampar) - BadIPs Auto Post TXT (user access)🌍
40 43 0.02% 35249 0.01% 36 0.01% 35335 0.05% /iplist-ipsum.txt
41 329 0.17% 32192 0.01% 218 0.04% 33582 0.05% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
42 325 0.17% 32192 0.01% 217 0.04% 33579 0.05% /iplist.txt
43 3 0.00% 31036 0.01% 0 0.00% 31054 0.04% /ddl/files/CyBroWebScadaOLDPYTHON2.zip
44 623 0.32% 29124 0.01% 359 0.07% 30657 0.04% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
45 1544 0.80% 25154 0.01% 890 0.17% 29077 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
46 76 0.04% 24185 0.01% 55 0.01% 24520 0.03% 🧾️ Malware Networks - BadIPs Auto Post TXT (user access)🌍
47 74 0.04% 24185 0.01% 54 0.01% 24518 0.03% /iplist-malware.txt
48 133 0.07% 23989 0.01% 123 0.02% 24738 0.03% 🌍 (pcsnet.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
49 2189 1.13% 21198 0.00% 693 0.13% 24763 0.03% 🧾️ PCSNET - XML DATA 🔃
50 243 0.13% 20245 0.00% 90 0.02% 20822 0.03% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
51 1705 0.88% 18109 0.00% 2340 0.44% 19663 0.03% 🌍 Login Dashboard Admin ⚙️ (Wordpress) 💻
52 66 0.03% 16534 0.00% 50 0.01% 16719 0.02% /iplist-combined.txt
53 181 0.09% 15119 0.00% 150 0.03% 16027 0.02% /hilariop366875
54 274 0.14% 14536 0.00% 256 0.05% 15740 0.02% /web-analize-awstats/
55 2248 1.16% 14201 0.00% 1571 0.29% 14466 0.02% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
56 1457 0.75% 14039 0.00% 654 0.12% 16049 0.02% 🌍 Media Content Share by Users Audio&Video (PSMedia) 💻
57 1415 0.73% 13537 0.00% 629 0.12% 15410 0.02% /share.php
58 134 0.07% 13523 0.00% 107 0.02% 14001 0.02% /install-namestitev-web-scada-cybrotech-raspberry-pi/
59 69 0.04% 12464 0.00% 54 0.01% 12743 0.02% 🧾️ Malware Hosts - BadIPs Auto Post TXT (user access)🌍
60 67 0.03% 12464 0.00% 53 0.01% 12741 0.02% /iplist-world.txt
61 610 0.31% 12278 0.00% 672 0.13% 14889 0.02% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
62 600 0.31% 11685 0.00% 665 0.12% 14251 0.02% /member.php
63 22 0.01% 11457 0.00% 15 0.00% 11387 0.02% /iplist-shadow.txt
64 5922 3.05% 11184 0.00% 1874 0.35% 22392 0.03% 🛃 Login Users 🔐(Piramide Studio NET) 💻
65 218 0.11% 11125 0.00% 194 0.04% 12247 0.02% /rosalynswinbur
66 183 0.09% 10706 0.00% 143 0.03% 11463 0.02% /contact/
67 5433 2.80% 10610 0.00% 1667 0.31% 21267 0.03% /login.php
68 2175 1.12% 10031 0.00% 1898 0.35% 17289 0.02% 🌍 HTML Static - ITS Piramide Studio NET 🆗
69 163 0.08% 9792 0.00% 48 0.01% 9837 0.01% ⚙️ PSMain SCAN 📟 ISKALNIK (users) 📊
70 165 0.08% 9014 0.00% 143 0.03% 9624 0.01% 🆗 Post Views 🌍 Articles/Posts - Wordpress Posts 💻
71 121 0.06% 8990 0.00% 105 0.02% 9614 0.01% /aleishawilkins
72 152 0.08% 8976 0.00% 138 0.03% 9771 0.01% /samuelhurd9377
73 110 0.06% 8726 0.00% 79 0.01% 9020 0.01% /domou/
74 498 0.26% 8626 0.00% 319 0.06% 9401 0.01% 🆗 Blog Views 🌍 Blog Posts - Wordpress Posts 💻
75 167 0.09% 8504 0.00% 151 0.03% 9346 0.01% /lonnyeed292301
76 1477 0.76% 8412 0.00% 1662 0.31% 14610 0.02% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
77 1181 0.61% 8369 0.00% 1354 0.25% 13632 0.02% /wp-login.php
78 32 0.02% 8081 0.00% 21 0.00% 7914 0.01% 🧾️ BLACK LIST PCSNET - BadIPs Auto Post TXT (combined)🌍
79 29 0.01% 8080 0.00% 20 0.00% 7911 0.01% /ip.blacklist
80 96 0.05% 7924 0.00% 107 0.02% 8069 0.01% 🌍 Access Wordpress Admin ⚙️ Dashboard 💻🆗
